Julius Kühn-Institut Logo VIVC logo

Vitis International Variety Catalogue VIVC

Prime names

Showing 501-600 of 811 items.

    Author: BRANAS, J.; TRUEL, P.

    Title: Variétés de Raisins de Table, Vol. 1-3

    Journal title: Nouvelles Progrès Agricole Viticole, Montpellier

    Year: 1965


Show rows:
Prime nameColor of berry skinVariety number VIVCUtilizationCountry or region of origin of the varietyCultivar name as given in bibliographyPage
 
PIROVANO 82 9378ITALYPIROVANO 82Vol. 2, p. 882
PIROVANO 83NOIR9379ITALYPIROVANO 83Vol. 2, p. 882
PIROVANO 84BLANC9380ITALYPIROVANO 84Vol. 2, p. 534
PIROVANO 85 9381ITALYPIROVANO 85Vol. 2, p. 883
PIROVANO 88BLANC9383ITALYPIROVANO 88Vol. 2, p. 655
PIROVANO 89ROSE9384ITALYPIROVANO 89Vol. 2, p. 883
PIROVANO 91ROUGE9385ITALYPIROVANO 91Vol. 2, p. 537
PIROVANO 92BLANC9386ITALYPIROVANO 92Vol. 2, p. 538
PIROVANO 93BLANC9403TABLE GRAPEITALYPIROVANO 93Vol. 2, p. 539
PIROVANO 94ROUGE9404ITALYPIROVANO 94Vol. 2, p. 540
PIROVANO 95BLANC9405ITALYPIROVANO 95Vol. 2, p. 657
PIROVANO 96ROUGE9406TABLE GRAPEITALYPIROVANO 96Vol. 2, p. 541
PIROVANO 97BLANC9407ITALYVol. 2, p. 543
PIROVANO 98ROSE9408TABLE GRAPEITALYPIROVANO 98Vol. 2, p. 658
PIROVANO 99BLANC9409ITALYPIROVANO 99Vol. 2, p. 544
PIROVANO 106BLANC9411ITALYPIROVANO 106Vol. 2, p. 883
PIROVANO 111BLANC9412ITALYPIROVANO 111Vol. 2, p. 554
PIROVANO 112BLANC9413TABLE GRAPEITALYPIROVANO 112Vol. 2, p. 555
PIROVANO 113BLANC9414ITALYPIROVANO 113Vol. 2, p. 556
PIROVANO 115BLANC9416TABLE GRAPEITALYPIROVANO 115Vol. 2, p. 557
PIROVANO 116BLANC9417TABLE GRAPEITALYPIROVANO 116Vol. 2, p. 883
PIROVANO 118 9418ITALYPIROVANO 118Vol. 2, p. 883
PIROVANO 123BLANC9419ITALYPIROVANO 123Vol. 2, p. 559
PIROVANO 131 9420ITALYPIROVANO 131Vol. 2, p. 883
PIROVANO 146ROSE9421ITALYPIROVANO 146Vol. 2, p. 883
PIROVANO 149BLANC9422ITALYPIROVANO 149Vol. 2, p. 883
PIROVANO 151 9424ITALYPIROVANO 151Vol. 2, p. 883
PIROVANO 153BLANC9426ITALYPIROVANO 153Vol. 2, p. 562
PIROVANO 154BLANC9427ITALYPIROVANO 154Vol. 2, p. 564
PIROVANO 155BLANC9428TABLE GRAPEITALYPIROVANO 155Vol. 2, p. 642
PIROVANO 156ROSE9429ITALYPIROVANO 156Vol. 2, p. 660
PIROVANO 157BLANC9430TABLE GRAPEITALYPIROVANO 157Vol. 2, p. 565
PIROVANO 159ROSE9432TABLE GRAPEITALYPIROVANO 159Vol. 2, p. 661
PIROVANO 174NOIR9437ITALYPIROVANO 174Vol. 2, p. 567
PIROVANO 175BLANC9438ITALYPIROVANO 175Vol. 2, p. 662
PIROVANO 182ROSE9439TABLE GRAPEITALYPIROVANO 182Vol. 2, p. 643
PIROVANO 183NOIR9441ITALYPIROVANO 183Vol. 2, p. 883
PIROVANO 186ROSE9442ITALYPIROVANO 186Vol. 2, p. 571
PIROVANO 186 AROSE9443ITALYPIROVANO 186 AVol. 2, p. 573
PIROVANO 188ROSE9444TABLE GRAPEITALYPIROVANO 188Vol. 2, p. 574
PIROVANO 190ROSE9446TABLE GRAPEITALYRIGOLBOUILLE, PIROVANO 190Vol. 1, p. 207; Vol. 2, p. 575
PIROVANO 217NOIR9449ITALYPIROVANO 217Vol. 2, p. 580
PIROVANO 219BLANC9450TABLE GRAPEITALYPIROVANO 219Vol. 2, p. 582
PIROVANO 220 BROUGE9451ITALYPIROVANO 220 BVol. 2, p. 584
PIROVANO 225BLANC9452TABLE GRAPEITALYPIROVANO 225Vol. 2, p. 586
PIROVANO 235BLANC9453TABLE GRAPEITALYPIROVANO 235Vol. 2, p. 587
PIROVANO 305 9459ITALYPIROVANO 305Vol. 2, p. 883
PIROVANO 306NOIR9460TABLE GRAPEITALYPIROVANO 306Vol. 2, p. 597
PIROVANO 307 9461ITALYPIROVANO 307Vol. 2, p. 883
PIROVANO 308 9462ITALYPIROVANO 308Vol. 2, p. 883
PIROVANO 312ROUGE9464ITALYPIROVANO 312Vol. 2, p. 663
PIROVANO 313 ABLANC9465WINE GRAPE
TABLE GRAPE
ITALYPIROVANO 313 AVol. 2, p. 599
PIROVANO 315BLANC9467WINE GRAPE
TABLE GRAPE
ITALYPIROVANO 315Vol. 2, p. 602
PIROVANO 321ROSE9469TABLE GRAPEITALYPIROVANO 321Vol. 2, p. 604
PIROVANO 322ROSE9470TABLE GRAPEITALYPIROVANO 322Vol. 2, p. 605
PIROVANO 338ROSE9471TABLE GRAPEITALYPIROVANO 338Vol. 2, p. 607
PIROVANO 343 9472ITALYPIROVANO 343Vol. 2, p. 883
PIROVANO 344BLANC9473TABLE GRAPEITALYPIROVANO 344Vol. 2, p. 608
PIROVANO 346BLANC9474ITALYPIROVANO 344Vol. 2, p. 609
PIROVANO 349BLANC9475ITALYPIROVANO 349Vol. 2, p. 665
PIROVANO 359NOIR9477TABLE GRAPEITALYPIROVANO 359Vol. 2, p. 614
PIROVANO 374 9478ITALYPIROVANO 374Vol. 2, p. 883
PIROVANO 378BLANC9481TABLE GRAPEITALYPIROVANO 378Vol. 2, p. 644
PIROVANO 384BLANC9482ITALYPIROVANO 384Vol. 2, p. 883
PIROVANO 398BLANC9483ITALYPIROVANO 398Vol. 2, p. 621
PIROVANO 399BLANC9484TABLE GRAPEITALYPIROVANO 399Vol. 2, p. 622
PIROVANO 428ROUGE9486TABLE GRAPEITALYPIROVANO 428Vol. 2, p. 623
PIROVANO 436BLANC9487ITALYPIROVANO 436Vol. 2, p. 625
PIROVANO 468ROSE9489ITALYPIROVANO 468Vol. 2, p. 627
PIROVANO 471NOIR9490TABLE GRAPEITALYPIROVANO 471Vol. 2, p. 485
PIROVANO 477 AROSE9491TABLE GRAPEITALYPIROVANO 477 AVol. 2, p. 629
PIROVANO 530NOIR9492TABLE GRAPEITALYPIROVANO 530Vol. 2, p. 632
PIROVANO 531NOIR9493TABLE GRAPEITALYPIROVANO 531Vol. 2, p. 633
PIROVANO 536BLANC9494ITALYPIROVANO 536Vol. 2, p. 636
PIROVANO 539 AROSE9495WINE GRAPEITALYPIROVANO 539 AVol. 2, p. 637
PIROVANO 540 ABLANC9496ITALYPIROVANO 540 AVol. 2, p. 645
PIROVANO 541 9497ITALYPIROVANO 541Vol. 2, p. 883
PIROVANO 544BLANC9498ITALYPIROVANO 544Vol. 2, p. 638
PIROVANO 575BLANC9500TABLE GRAPEITALYPIROVANO 575Vol. 2, p. 646
PIROVANO 620ROSE9504TABLE GRAPEITALYPIROVANO 620Vol. 2, p. 648
PRECOCE DI ROMABLANC9666TABLE GRAPEITALYPRECOCE DI ROMAVol. 2, p. 879
PRECURSORENOIR9668TABLE GRAPEITALYPRECURSOREVol. 2, p. 651
PRIMIERABLANC9702TABLE GRAPEITALYVol. 2, p. 598
PRIMUSBLANC9707TABLE GRAPEITALYPRIMUSVol. 2, p. 494
PRINCEPSBLANC9713TABLE GRAPEITALYPRINCEPSVol. 2, p. 613
PRINCIPESSA DI PIEMONTEROSE9715TABLE GRAPEITALYPRINCESSE DE PIEMONTVol. 2, p. 551
PRODIGIOSABLANC9721TABLE GRAPEITALYPRODIGIOSAVol. 2, p. 514
PROSPERI 8BLANC9743TABLE GRAPEITALYVol. 1, p. 404
PROSPERI 37BLANC9755TABLE GRAPEITALYVol. 2, p. 403
PROSPERI 97NOIR9758TABLE GRAPEITALYVol. 1, p. 405
PROSPERI 102BLANC9759TABLE GRAPEITALYVol. 1, p. 406
PROSPERI 167BLANC9767TABLE GRAPEITALYVol. 1, p. 408
PROSPERI 201BLANC9769ITALYVol. 1, p. 410
PROSPERI 262BLANC9772TABLE GRAPEITALYVol. 1, p. 411
PROSPERI 268ROUGE9773TABLE GRAPEITALYVol. 1, p. 413
PROSPERI 285BLANC9776TABLE GRAPEITALYVol. 1, p. 414
PROSPERI 371BLANC9779TABLE GRAPEITALYVol. 1, p. 415
PRUNELLA MOSCATOBLANC9793TABLE GRAPEITALYPIROVANO 47Vol. 2, p. 505
RAGUSANOBLANC25079WINE GRAPE
TABLE GRAPE
ITALYASPRINOVol. 1, p. 110
RETAGLIADO BIANCOBLANC10035WINE GRAPE
TABLE GRAPE
ITALYARROTELASVol. 2, p. 837