Julius Kühn-Institut Logo VIVC logo

Vitis International Variety Catalogue VIVC

Prime names

Showing 301-400 of 811 items.

    Author: BRANAS, J.; TRUEL, P.

    Title: Variétés de Raisins de Table, Vol. 1-3

    Journal title: Nouvelles Progrès Agricole Viticole, Montpellier

    Year: 1965


Show rows:
Prime nameColor of berry skinVariety number VIVCUtilizationCountry or region of origin of the varietyCultivar name as given in bibliographyPage
 
PAULSEN 157BLANC8992TABLE GRAPEITALYPAULSEN 157Vol. 2, p. 882
PECSI ALDASBLANC9074WINE GRAPE
TABLE GRAPE
HUNGARYVol. 2, p. 682
PERDONNETBLANC9143FRANCEPERDONET BLANCVol. 2, p. 881
PERGRANDISBLANC9150TABLE GRAPEITALYPERGRANDISVol. 2, p. 618
PERLE DE CADOULEBLANC9160WINE GRAPEFRANCEPERLE DE CADOULEVol. 2, p. 758
PERLONABLANC9171TABLE GRAPEITALYPERLONAVol. 2, p. 512
PIERRELLEBLANC9243WINE GRAPE
TABLE GRAPE
FRANCEPIERRELLEVol. 2, p. 784
PIROVANO 4BLANC9308ITALYPIROVANO 4Vol. 2, p. 491
PIROVANO 6BLANC9310WINE GRAPEITALYPIROVANO 6Vol. 2, p. 878
PIROVANO 10BLANC9313ITALYPIROVANO 10Vol. 2, p. 882
PIROVANO 18BLANC9323ITALYPIROVANO 178Vol. 2, p. 882
PIROVANO 19BLANC9324TABLE GRAPEITALYPIROVANO 19Vol. 2, p. 497
PIROVANO 20BLANC9325ITALYPIROVANO 20Vol. 2, p. 882
PIROVANO 21BLANC9326ITALYPIROVANO 21Vol. 2, p. 498
PIROVANO 22BLANC9327ITALYPIROVANO 22Vol. 2, p. 882
PIROVANO 23BLANC9328ITALYPIROVANO 23Vol. 2, p. 882
PIROVANO 26BLANC9331ITALYPIROVANO 26Vol. 2, p. 882
PIROVANO 28BLANC9333TABLE GRAPEITALYPIROVANO 28Vol. 2, p. 878
PIROVANO 31BLANC9336ITALYPIROVANO 31Vol. 2, p. 501
PIROVANO 32BLANC9337ITALYPIROVANO 32Vol. 2, p. 502
PIROVANO 34BLANC9338ITALYPIROVANO 34Vol. 2, p. 882
PIROVANO 40BLANC9344ITALYPIROVANO 40Vol. 2, p. 882
PIROVANO 41BLANC9345ITALYPIROVANO 41Vol. 2, p. 882
PIROVANO 44BLANC9348ITALYPIROVANO 44Vol. 2, p. 882
PIROVANO 45BLANC9349ITALYPIROVANO 45Vol. 2, p. 882
PIROVANO 48BLANC9352TABLE GRAPEITALYPIROVANO 48Vol. 2, p. 878
PIROVANO 49BLANC9353ITALYPIROVANO 49Vol. 2, p. 507
PIROVANO 50BLANC9354ITALYPIROVANO 50Vol. 2, p. 508
PIROVANO 53BLANC9356ITALYPIROVANO 53Vol. 2, p. 879
PIROVANO 54 ABLANC9357ITALYPIROVANO 54 AVol. 2, p. 641
PIROVANO 55BLANC9358ITALYPIROVANO 55Vol. 2, p. 653
PIROVANO 61BLANC9362ITALYPIROVANO 61Vol. 2, p. 517
PIROVANO 62BLANC9363ITALYPIROVANO 62Vol. 2, p. 518
PIROVANO 63BLANC9364TABLE GRAPEITALYPIROVANO 63Vol. 2, p. 519
PIROVANO 64BLANC9365ITALYPIROVANO 64Vol. 2, p. 521
PIROVANO 67BLANC9367ITALYPIROVANO 67Vol. 2, p. 882
PIROVANO 68BLANC9368ITALYPIROVANO 68Vol. 2, p. 882
PIROVANO 76BLANC9374TABLE GRAPEITALYPIROVANO 76Vol. 2, p. 527
PIROVANO 79BLANC9376ITALYPIROVANO 79Vol. 2, p. 530
PIROVANO 80BLANC9377ITALYPIROVANO 80Vol. 2, p. 532
PIROVANO 84BLANC9380ITALYPIROVANO 84Vol. 2, p. 534
PIROVANO 88BLANC9383ITALYPIROVANO 88Vol. 2, p. 655
PIROVANO 92BLANC9386ITALYPIROVANO 92Vol. 2, p. 538
PIROVANO 93BLANC9403TABLE GRAPEITALYPIROVANO 93Vol. 2, p. 539
PIROVANO 95BLANC9405ITALYPIROVANO 95Vol. 2, p. 657
PIROVANO 97BLANC9407ITALYVol. 2, p. 543
PIROVANO 99BLANC9409ITALYPIROVANO 99Vol. 2, p. 544
PIROVANO 106BLANC9411ITALYPIROVANO 106Vol. 2, p. 883
PIROVANO 111BLANC9412ITALYPIROVANO 111Vol. 2, p. 554
PIROVANO 112BLANC9413TABLE GRAPEITALYPIROVANO 112Vol. 2, p. 555
PIROVANO 113BLANC9414ITALYPIROVANO 113Vol. 2, p. 556
PIROVANO 115BLANC9416TABLE GRAPEITALYPIROVANO 115Vol. 2, p. 557
PIROVANO 116BLANC9417TABLE GRAPEITALYPIROVANO 116Vol. 2, p. 883
PIROVANO 123BLANC9419ITALYPIROVANO 123Vol. 2, p. 559
PIROVANO 149BLANC9422ITALYPIROVANO 149Vol. 2, p. 883
PIROVANO 153BLANC9426ITALYPIROVANO 153Vol. 2, p. 562
PIROVANO 154BLANC9427ITALYPIROVANO 154Vol. 2, p. 564
PIROVANO 155BLANC9428TABLE GRAPEITALYPIROVANO 155Vol. 2, p. 642
PIROVANO 157BLANC9430TABLE GRAPEITALYPIROVANO 157Vol. 2, p. 565
PIROVANO 175BLANC9438ITALYPIROVANO 175Vol. 2, p. 662
PIROVANO 219BLANC9450TABLE GRAPEITALYPIROVANO 219Vol. 2, p. 582
PIROVANO 225BLANC9452TABLE GRAPEITALYPIROVANO 225Vol. 2, p. 586
PIROVANO 235BLANC9453TABLE GRAPEITALYPIROVANO 235Vol. 2, p. 587
PIROVANO 313 ABLANC9465WINE GRAPE
TABLE GRAPE
ITALYPIROVANO 313 AVol. 2, p. 599
PIROVANO 315BLANC9467WINE GRAPE
TABLE GRAPE
ITALYPIROVANO 315Vol. 2, p. 602
PIROVANO 344BLANC9473TABLE GRAPEITALYPIROVANO 344Vol. 2, p. 608
PIROVANO 346BLANC9474ITALYPIROVANO 344Vol. 2, p. 609
PIROVANO 349BLANC9475ITALYPIROVANO 349Vol. 2, p. 665
PIROVANO 378BLANC9481TABLE GRAPEITALYPIROVANO 378Vol. 2, p. 644
PIROVANO 384BLANC9482ITALYPIROVANO 384Vol. 2, p. 883
PIROVANO 398BLANC9483ITALYPIROVANO 398Vol. 2, p. 621
PIROVANO 399BLANC9484TABLE GRAPEITALYPIROVANO 399Vol. 2, p. 622
PIROVANO 436BLANC9487ITALYPIROVANO 436Vol. 2, p. 625
PIROVANO 536BLANC9494ITALYPIROVANO 536Vol. 2, p. 636
PIROVANO 540 ABLANC9496ITALYPIROVANO 540 AVol. 2, p. 645
PIROVANO 544BLANC9498ITALYPIROVANO 544Vol. 2, p. 638
PIROVANO 575BLANC9500TABLE GRAPEITALYPIROVANO 575Vol. 2, p. 646
PLANTA NOVABLANC9543WINE GRAPE
TABLE GRAPE
SPAINPLANTA NOVA, LUPARELLOVol. 1, p. 111, 123
POUGETTE MUSQUEEBLANC9639WINE GRAPEFRANCEPOUGETTE MUSQUEEVol. 2, p. 759
POULSARD BLANCBLANC9642WINE GRAPEFRANCEVol. 1, p. 36
PRECOCE DELAVILLEBLANC9665FRANCEPRECOCE DELAVILLEVol. 2, p. 880
PRECOCE DI ROMABLANC9666TABLE GRAPEITALYPRECOCE DI ROMAVol. 2, p. 879
PRIMIERABLANC9702TABLE GRAPEITALYVol. 2, p. 598
PRIMUSBLANC9707TABLE GRAPEITALYPRIMUSVol. 2, p. 494
PRINCEPSBLANC9713TABLE GRAPEITALYPRINCEPSVol. 2, p. 613
PRODIGIOSABLANC9721TABLE GRAPEITALYPRODIGIOSAVol. 2, p. 514
PROF. ABERSONBLANC9724TABLE GRAPENETHERLANDSPROF. ABERSONVol. 2, p. 853
PROSPERI 8BLANC9743TABLE GRAPEITALYVol. 1, p. 404
PROSPERI 37BLANC9755TABLE GRAPEITALYVol. 2, p. 403
PROSPERI 102BLANC9759TABLE GRAPEITALYVol. 1, p. 406
PROSPERI 167BLANC9767TABLE GRAPEITALYVol. 1, p. 408
PROSPERI 201BLANC9769ITALYVol. 1, p. 410
PROSPERI 262BLANC9772TABLE GRAPEITALYVol. 1, p. 411
PROSPERI 285BLANC9776TABLE GRAPEITALYVol. 1, p. 414
PROSPERI 371BLANC9779TABLE GRAPEITALYVol. 1, p. 415
PRUNELLA MOSCATOBLANC9793TABLE GRAPEITALYPIROVANO 47Vol. 2, p. 505
RAGUSANOBLANC25079WINE GRAPE
TABLE GRAPE
ITALYASPRINOVol. 1, p. 110
RAISAINEBLANC9885WINE GRAPE
TABLE GRAPE
FRANCEVol. 2, p. 864
RAISIN BLANC KABYLEBLANC9886TABLE GRAPEALGERIAVol. 2, p. 886
RETAGLIADO BIANCOBLANC10035WINE GRAPE
TABLE GRAPE
ITALYARROTELASVol. 2, p. 837