Julius Kühn-Institut Logo VIVC logo

Vitis International Variety Catalogue VIVC

Prime names

Showing 1-11 of 11 items.

    Author: PLOCHER, T.

    Title: Kay Gray and her daughters: Winemaking and Tasting results

    Journal title: Northern Winework

    Year: 1997


Show rows:
Prime nameColor of berry skinVariety number VIVCUtilizationCountry or region of origin of the varietyCultivar name as given in bibliographyPage
 
BRIANNABLANC23260WINE GRAPE
TABLE GRAPE
UNITED STATES OF AMERICAELMER SWENSON 7- 4- 761
ELMER SWENSON 2- 3- 17BLANC23268UNITED STATES OF AMERICAELMER SWENSON 2- 3- 171
ELMER SWENSON 2- 8- 8ROUGE23262UNITED STATES OF AMERICAELMER SWENSON 2- 8- 81
ELMER SWENSON 4- 5- 20ROUGE23264UNITED STATES OF AMERICAELMER SWENSON 4- 5- 201
ELMER SWENSON 4- 5- 21ROSE23263UNITED STATES OF AMERICAELMER SWENSON 4- 5- 211
ELMER SWENSON 4- 8- 30BLANC23269UNITED STATES OF AMERICAELMER SWENSON 4- 8- 301
ELMER SWENSON 5- 4- 71BLANC23267UNITED STATES OF AMERICAELMER SWENSON 5- 4- 711
ELMER SWENSON 7- 4- 1BLANC23265UNITED STATES OF AMERICAELMER SWENSON 7- 4- 11
ELMER SWENSON 7- 4- 43BLANC23266UNITED STATES OF AMERICAELMER SWENSON 7- 4- 431
ELMER SWENSON 7- 4- 64BLANC23259UNITED STATES OF AMERICAELMER SWENSON 7- 4- 641
KAY GRAYBLANC6051WINE GRAPE
TABLE GRAPE
UNITED STATES OF AMERICA1