Passport data
Back to search formPrevious page
| Prime name : | POULSARD NOIR |
| Color of berry skin | NOIR |
| Variety number VIVC | 9643 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | |
| Photos of the cultivar | 2 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 27.11.2012 |
| Links to : |
| Synonyms : 26 |
| BLUSSARD BLAU | BLUSSARD FRUEH BLAU | BLUSSARD MODRY | CORNELLE |
| DRILLE DE COQ | KLEINBLAETTRIGE FINGERTRAUBE | MALVASIER SCHWARZ | MESCLE |
| METHIE | MIECLE | PANDOULEAU | PELOSSARD |
| PELOUSSARD | PENDOULOT | PLANT D'ARBOIS | PLEUSARD |
| PLEUSART | PLOUSARD | PLOUSSARD | PLUSSART |
| PULCEAU | PULSAR | PULSARD | QUILLE DE COQUE |
| RAISIN PERLE | YURSKII ZHEMCHUG | ||
| Holding institutions (institute codes) : 10 |
| ARG024 | AUT024 | BGR013 | CHE019 | CZE041 | DEU098 | DEU454 | DEU456 | FRA139 | ZAF 01 | ||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page