Passport data
Back to search formPrevious page
| Prime name : | PLAVAY |
| Color of berry skin | BLANC |
| Variety number VIVC | 9553 |
| Country of origin of the variety | MOLDOVA |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 20.03.2012 |
| Links to : |
| Synonyms : 81 |
| ARDANSKI | ARDANSKY | BALAIE | BALANA |
| BELAN | BELI VINOGRAD | BELII KRUGLII | BELII VINOGRAD |
| BELIY KRUQHY | BELOLISTKA | BELOLISTKA BELYI VINOGRAD | BELON |
| BELY CRUGLY | BELY KROUGLY | BELY MELIKHOVSKY | BELYI KRUGLYI |
| BELYI MELIKHOVSKII | BELYI VINOGRAD | BELYJ KRUGLYJ | BERDYANSKI BILY PROSTOI |
| BERDYANSKII PROSTOI | BILA MOUKA | BILA MUCA | BILA MUSKA |
| BILAMUCA | BILAMUKA | BITYI PROSTOI | BRIZGOUN |
| BROUMARIA | BRYZGIN | BRYZGUT | DEBELI KLESEC |
| DEBELI KLESHIZ | GELBER PLAVEZ | JARDOVAN | KROUGLENKY |
| KRUGLENSKII | MALVAIS | MELVE | MIAKOZAN |
| MYAGKOZAN | OL'VER | OLIVER | OLVER BELAN |
| PLACUN | PLACUN ARDANSKY | PLAKOUN | PLAKUN |
| PLAKUN ARDANSKI | PLAKUN ARDANSKIJ | PLAVAC ZUTI | PLAVACE |
| PLAVAI | PLAVAIA | PLAVAIE | PLAVAJ |
| PLAVAL | PLAVANA | PLAVAY | PLAVAZ |
| PLAVEC | PLAVEC RUMENI | PLAVEC ZUTI | PLAVETS GELBER |
| PLAVEZ GELB | PLAVEZ GELBA | PLAVEZ GELBER | PLAVEZ GIALLO |
| PLAVEZ JAUNE | PLAVEZ YELLOW | POAMA BELAE | POAMA PLAVAIE |
| POMA PLAVAE | PROSTOI | RUMENI PLAVEC | SARGA PLAVEC |
| TOPOLEVYI | TOPOLIOVY | TOPOLIOVY PLAVAJ | VARDOVAN |
| YARDOVAN | |||
| Holding institutions (institute codes) : 19 |
| ARG 01 | AUT024 | AZE007 | CZE041 | DEU098 | FRA139 | HRV041 | HUN045 | JPN 02 | JPN 03 | PRT051 | ROM 06 |
| ROM 08 | ROM017 | ROM045 | RUS 01 | RUS 02 | SVK 01 | UKR050 | |||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page