Passport data
Back to search formPrevious page
| Prime name : | PINOT PRECOCE NOIR |
| Color of berry skin | NOIR |
| Variety number VIVC | 9280 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 5 |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 20.11.2008 |
| Links to : |
| Synonyms : 95 |
| AUGSTTRAUBE | AUGUSTCLEVNER | AUGUSTINER BLAU | AUGUSTKLEVNER |
| AUGUSTTRAUBE | BLACK INLY | BLAUE JAKOBSTRAUBE | BLAUER FRUEHBURGUNDER |
| BLAUER KLEVNER | BURGUNDAC CRNI RANI | BURGUNDER FRUEH BLAU | BURGUNDER FRUEHER BLAUER |
| CHAMPAGNER SCHWARZ | CLAEVNER FRUEH | CLEVNER FRUEHBURGUNDER | FRAUENTAGTRAUBE |
| FRUEHBURGUNDER | FRUEHBURGUNDER BLAU | FRUEHE JAKOBSTRAUBE | FRUEHE MORILLON |
| FRUEHER BLAUER BURGUNDER | FRUEHER BLAUER KLEVNER | FRUEHER CLAEVNER | FRUEHREIFER SCHWARZER BURGUNDER |
| FRUEHTRAUBE | GOSPINSZA | ISCHIA | ISKIYA |
| JACKOBSTRAUBE | JACOBI | JACOBITRAUBE | JACOBSTRAUBE |
| JACOBSZOELOE | JAKOBSTRAUBE | JAKUBSKE | JAKUBSKE SKORE |
| JULIUSI SZOELOE | JULY GRAPE | KLEINER BURGUNDER | KORAI KEK KISBURGUNDI |
| LAURENZITRAUBE | LAURENZIUSTRAUBE | LOERINC SZOELOE | LUJEGA |
| LUVIANA VERONESE | MADDALENA NERA | MADELEINE NOIR | MADELEINE NOIRE |
| MAGDALENENTRAUBE | MAGDOLNA SZOELOE | MODRA KLEVANYKA | MOEHRCHEN |
| MORILLON HATIF | MORILLON NOIR HATIF | MORILLON PARISIEN | NOIR PRECOCE DE GENES |
| NOIR PRECOCE DE HONGRIE | NOIR PRINTANNIER | PETIT NOIR PRECOCE | PETIT NOIRIN |
| PINEAU DE JUILLET | PINEAU MADELEINE | PINEAU NOIR | PINO CORNIJ RANIJ |
| PINO RANNII | PINOT HATIF DE RILLY | PINOT MADELEINE | PINOT NERO PRECOCE |
| PINOT NOIR PRECOCE | PINOT NOIR PRECOSE | PINOT PLANT DE JUILLET | PINOT POMMIER |
| PINOT RANNII | PINOT TIMPURIU | PLANT PRINTANIER | PRECOCE NOIR |
| RAISIN DE JUILLET | RAISIN DE LA MADELAINE | RAISIN DE ST. JEAN | RAISIN PRECOCE |
| RANI MODRI BURGRENDAC | ROTER ASSMANNSHAEUSER | ROUCI | SAINT JACQUES |
| SCHWARZER ASSMANNSHAEUSER | SCHWARZER BURGUNDER | ST. JEAN | SZENT ANNA SZOELOE |
| TIDLIG BLA BURGUNDER | TUANNES NEGRES | UVA DE TRIVOLTE | UVA DI TRE VOLTE |
| UVA DI TRI VOLTE | VIGNE D'ISCHIA | ZHERNA MUSHZA | |
| Holding institutions (institute codes) : 26 |
| AUS034 | AUT024 | BGR013 | CAN 02 | CHE019 | CHN144 | CZE041 | DEU098 | DEU363 | DEU454 | DEU455 | DEU456 |
| DEU616 | FRA139 | HUN 10 | HUN045 | IND019 | ITA014 | ITA362 | MNE001 | ROM 08 | ROM017 | RUS 01 | SRB016 |
| SVK 01 | YUG038 | ||||||||||
| Utilization : |
| WINE GRAPE | TABLE GRAPE |
Back to search formPrevious page