| Prime name : | ORION |
| Color of berry skin | BLANC |
| Variety number VIVC | 8802 |
| Country of origin of the variety | GERMANY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | OPTIMA X S.V. 12-375 |
| Prime name of pedigree parent 1 | OPTIMA |
| Prime name of pedigree parent 2 | VILLARD BLANC |
| Breeder | Alleweldt, Gerhardt |
| Breeder institute code | DEU098 |
| Breeder contact address | Julius Kühn-Institut Bundesforschungsinstitut für Kulturpflanzen (JKI) Institut für Rebenzüchtung |
| Year of crossing | 1964 |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 5 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 17.07.2007 |
|