Passport data
Back to search formPrevious page
| Prime name : | NOBLING |
| Color of berry skin | BLANC |
| Variety number VIVC | 8577 |
| Country of origin of the variety | GERMANY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | SILVANER X CHASSELAS BLANC |
| Prime name of pedigree parent 1 | SILVANER GRUEN |
| Prime name of pedigree parent 2 | CHASSELAS BLANC |
| Breeder | Zimmermann, Johannes |
| Breeder institute code | DEU455 |
| Breeder contact address | Staatliches Weinbauinstitut Freiburg |
| Year of crossing | 1940 |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 3 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 30.01.2013 |
| Links to : |
| Synonyms : 2 |
| FR. 128-40 | FREIBURG 128-40 | ||
| Holding institutions (institute codes) : 15 |
| AUT024 | CAN058 | CHE019 | CZE041 | DEU098 | DEU363 | DEU454 | DEU455 | DEU456 | DEU616 | FRA038 | FRA139 |
| ITA388 | JPN 02 | JPN 03 | |||||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page