Passport data
Back to search formPrevious page
| Prime name : | BABEASCA NEAGRA |
| Color of berry skin | NOIR |
| Variety number VIVC | 843 |
| Country of origin of the variety | MOLDOVA |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 21.03.2012 |
| Links to : |
| Synonyms : 108 |
| ALDARUSA | ASIL KARA | BABEASCA | BABIASCA NIAGRA |
| BABIASKA NIAGRA | BOBIASKA NIAGRA | BOBYAKSA NIGRA | BOBYASKA NYAGRA |
| BOBYASKA NYAQRA | CALDARUSA | CERNIY REDKIY | CHERNYI REDKII |
| CHERNYJ REDKIJ | CHERNYL REDKYL | CIORNAI REDCHII | CIORNII REDCHII |
| COLDARUSHA | COPUIAC | CRACANA | CRACANATA |
| CRECANAT | CRECANATE | GARA SEREKTSIYA | GARA SEREXIA |
| GOLDAROUCHA | GROSSMUTTERTRAUBE | HEXENTRAUBE | KAOUCHANSKII |
| KOLDAROUCHA | KOLDARUSA | KOLDARUSHA | KOLDURSHA |
| KOPTCHAK | KOPTCHAKK | KREKANAT | KREKANATE |
| LOOSE BLACK GRAPE | NEAGRA RARA | NIAGRA RARA | NYAGRA RARA |
| POAMA RARA NEAGRA | POMA RARA NIAGRA | POMA RARA NYAGRA | QARA DEREKSIYA |
| RACANATA | RAMTURATA | RARA NEAGRA | RARA NEGRA MOLDARSKY |
| RARA NIAGRA | RARA NYAGRA | RARA NYAQRA | RARANEAGRA |
| RASCHIRATA | RASTOPARCA | RASTOPIRKA | RASTOPYRKA |
| RASTREPA | RASTREPPA | RASTRIOPA | REDKYI CHERNYI |
| REKHAVO GRAZDI | REKHAVO GROZDI | REKHAVO GROZDY | REXAVO GROZDI |
| RICHKIRATE | RICHKIRIATA | RIEDKYM | RIMPURATE |
| RIMTSURATE | RIMTZOURATE | RINDSOURATA | RISHKI RATE |
| RISHKY RATE | RISKI RATE | ROSSMUFFERTRAUBE | ROSTOPISKA |
| ROSTOPOVESKA | RYCHKIRATE | RYMOURATE | RYMPURATE |
| RYSHKIRATE | SAESSER | SASSEP | SASSER |
| SERECSIA | SERECSIA CIORNAIA | SERECTIA | SERECTIA CIORNAIA |
| SEREKSIA CHORNAYA | SEREKSIYA | SEREKSIYA CHERNAYA | SEREKSIYA TSCHIORNAYA |
| SEREKTSIYA | SEREXIA | SEREXIA NOIR | SEREXIA TCHEURNAIA |
| SESSER | STROPATAI | STROPATNY | STROPATNYJ |
| STROPATY | STROPATYI | TCHERNYI REDKII | TCHEURNY REDKY |
| TIMOFEEVKA | TOTLEAR | TSOTLER | TSOTLYAR |
| Holding institutions (institute codes) : 27 |
| AUS034 | AUT024 | AZE007 | BGR013 | BRA003 | CHN144 | DEU454 | DEU456 | DEU457 | FRA059 | FRA139 | GRC010 |
| HUN 07 | HUN045 | IND004 | MDA004 | PRT051 | ROM 06 | ROM 08 | ROM 13 | ROM017 | ROM022 | RUS 01 | RUS 02 |
| SVK 01 | UKR039 | UKR050 | |||||||||
| Utilization : |
| WINE GRAPE | TABLE GRAPE |
Back to search formPrevious page