Passport data
Back to search formPrevious page
| Prime name : | MUSCAT A PETITS GRAINS ROUGES |
| Color of berry skin | ROUGE |
| Variety number VIVC | 8248 |
| Country of origin of the variety | GREECE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 20 |
| Further photos | 1 |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 18.08.2010 |
| Links to : |
| Synonyms : 63 |
| BRAUNER MUSKATELLER | BROWN FRONTIGNAC | BROWN MUSCAT | BUSUIOACA |
| BUSUIOACA DE BOHOTIN | BUSUIOACA DI BOHOTIN | BUSUIOACA ROZA | BUSUIOACA VANATA |
| BUSUIOACA VANATA DI BOHOTIN | CEHRAYI MUSKAT | GRIZZLY FRONTIGNAN | GROS MUSCAT VIOLET |
| KUEMMELTRAUBE | MADERE | MOSCADO ROSSO | MOSCATEL GORDOMORADO |
| MOSCATEL MENUDO MORADO | MOSCATELLA RUBRA | MOSCATO ROSSO DE MADERA | MOSCATO VIOLETTO |
| MOSCODEL MENUDO MORADO | MUSCAT BRUN | MUSCAT CORAIL | MUSCAT D'ALSACE (ROUGE) |
| MUSCAT DE CORAIL | MUSCAT FRONTIGNAN ROUGE | MUSCAT FRONTINYANSKIY | MUSCAT GRIS |
| MUSCAT PINK | MUSCAT RED | MUSCAT ROUGE | MUSCAT ROUGE A PETITS GRAINS |
| MUSCAT ROUGE DE FRONTIGNAN | MUSCAT VIOLET | MUSCAT VIOLET COMMUN | MUSCAT VIOLET CYPERUS |
| MUSCAT VIOLET DE MADERE | MUSCATELLER ROT | MUSCATELLER VIOLET | MUSKAT FRONTINYANSKII |
| MUSKAT FRONTINYANSKIY | MUSKAT KALYABA | MUSKAT KRASNYI | MUSKAT KRASNYJ |
| MUSKAT ROZOVYI | MUSKAT ROZOVYJ | MUSKAT VIOLETOVII | MUSKATELLER GRAU |
| MUSKATELLER ROT | MUSKATELLER SCHWARZBLAU | MUSKATELLER VIOLETT | PIROS MUSKOTALY |
| QIRMIZI MUSKAT | RED FRONTIGNAN | RED MUSCADEL | RED MUSKADEL |
| ROTER MUSKATELLER | SCHMECKENDE ROTH | TAMAIIOASA DE BOHOTIN | TAMAIOASA DI BOHOTIN |
| TAMAIOASA VIOLETA | VIOLETTER MUSKATELLER | WEIHRAUCH ROTH | |
| Holding institutions (institute codes) : 32 |
| AUS034 | AUT024 | BGR013 | CHE019 | CHE120 | CHN144 | DEU098 | DEU363 | DEU454 | DEU455 | DEU456 | DEU616 |
| FRA139 | HUN 07 | HUN 09 | HUN045 | HUN047 | ISR013 | ITA360 | ITA362 | ITA368 | ITA388 | PRT051 | ROM 08 |
| ROM017 | ROM045 | RUS 01 | SVK 01 | UKR039 | UKR050 | YUG038 | ZAF 01 | ||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page