Passport data
Back to search formPrevious page
| Prime name : | MUSCADELLE |
| Color of berry skin | BLANC |
| Variety number VIVC | 8182 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | GOUAIS |
| Prime name of pedigree parent 1 | HEUNISCH WEISS |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 2 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 22.08.2012 |
| Links to : |
| Synonyms : 43 |
| ANGELICAUT | ANGELICO | BLANC CADILLAC | BLANCHE DOUCE |
| BOUILLENC MUSCAT | BUILLENC | CADILLAC | CATAPE |
| COLLE | COLLE MUSQUETTE | DOUCANELLE | DOUZANELLE |
| ENFIN | GUEPIE | GUILAN DOUX | GUILAN MUSCAT |
| GUILAN MUSQUE | GUILLAN | GUILLAN MUSQUE | GUINLHAN MUSQUE |
| MARMESIE | MARSEILLAIS | MELON DE BOUGOGNE | MUSCADE |
| MUSCADELA | MUSCADELLE DE BORDELAIS | MUSCADET | MUSCADET DOUX |
| MUSCALEA | MUSCAT FOU | MUSQUETTE | PEDRO XIMENES KRIMSKY |
| RAISIMOTTE | RAISIN DE MUSCO | RAISINOTE | RAISINOTTE |
| ROUSSELOU | SAUVIGNON A GROS GRAINS | SAUVIGNON MUSCADELLE | SAUVIGNON VERT |
| TOKAY | VESPARO | WHITE ANGELICA | |
| Holding institutions (institute codes) : 26 |
| ARG 01 | AUS034 | BRA003 | CHE019 | CHN144 | DEU098 | DEU454 | ESP074 | ESP080 | FRA059 | FRA139 | HRV048 |
| HUN 08 | HUN 09 | HUN045 | ITA362 | MEX062 | ROM 08 | ROM017 | ROM022 | SRB016 | TUN 01 | TUR041 | USA028 |
| USA167 | ZAF 01 | ||||||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page