Passport data
Back to search formPrevious page
| Prime name : | MTSVANE KAKHURI |
| Color of berry skin | BLANC |
| Variety number VIVC | 8121 |
| Country of origin of the variety | GEORGIA |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | |
| Sex of flowers | FEMALE |
| Photos of the cultivar | 3 |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 17.07.2007 |
| Links to : |
| Synonyms : 24 |
| DEDALI MTSVANE | DEDALI MTZVANE | DEDAM KOURDZENI | DEDAT KOURDZENI |
| DEDAT KURDZENI | DEDATE KOUDZENI | KAKHURI MTSVANE | MAMALI MTSVANE |
| MAMALI MTSVANI | MAMALI MTZVANE | MATSVANE KAKHETINSKII | MATSVANI |
| MCHKHARA | MCHKNARA | MCIKNARA | MCVANE KACHETINSKIJ |
| MCVANE KAHETINSKI | MTCHKNARA | MTSVANE | MTSVANE KAKHETINSKII |
| MTZVANE KACHURI | MTZVANE KAKHETINSKY | MZIBANI | SAPENA |
| Holding institutions (institute codes) : 18 |
| AUS034 | BGR013 | BRA003 | CZE 03 | CZE041 | DEU098 | FRA059 | FRA139 | GEO017 | GEO018 | GEO019 | MDA004 |
| ROM017 | ROM045 | RUS 01 | RUS 02 | SVK 01 | UKR050 | ||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page