| Prime name : | MORIO MUSKAT |
| Color of berry skin | BLANC |
| Variety number VIVC | 7996 |
| Country of origin of the variety | GERMANY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | SILVANER GRUEN X MUSKATELLER GELB |
| Prime name of pedigree parent 1 | SILVANER GRUEN |
| Prime name of pedigree parent 2 | MUSKATELLER GELBER |
| Breeder | Morio, Peter |
| Breeder institute code | DEU098 |
| Breeder contact address | Julius Kühn-Institut Bundesforschungsinstitut für Kulturpflanzen (JKI) Institut für Rebenzüchtung |
| Year of crossing | 1928 |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 8 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 31.01.2013 |
|