Passport data
Back to search formPrevious page
| Prime name : | MONTEPULCIANO |
| Color of berry skin | NOIR |
| Variety number VIVC | 7949 |
| Country of origin of the variety | ITALY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 1 |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 09.07.2012 |
| Links to : |
| Synonyms : 23 |
| CORDICSO | CORDISCIO | CORDISCO | CORDISIO |
| MONTE PULCIANO | MONTEPULCIANO CORDESCO | MONTEPULCIANO D'ABRUZZO | MONTEPULCIANO DI TORRE DE PASSERI |
| MONTEPULCIANO PRIMATICO | MONTEPULICIANO | MONTEPULICIANO CRNI | MORELLONE |
| PREMUTICO | PRIMATICCIO | PRIMITIVO | PRIMUTICO |
| S. GIOVESE | SANGIOVESE CARDISCO | SANGIOVESE CORDISCO | SANGIOVETTO |
| TORRE DEI PASSERI | UVA ABRUZZESE | UVA ABRUZZI | |
| Holding institutions (institute codes) : 17 |
| ARG 01 | BRA003 | DEU098 | DEU454 | ESP074 | FRA139 | IND004 | ITA 29 | ITA052 | ITA057 | ITA061 | ITA360 |
| ITA362 | ITA368 | ITA388 | MKD 01 | ZAF 01 | |||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page