Passport data
Back to search formPrevious page
| Prime name : | MONDEUSE NOIRE |
| Color of berry skin | NOIR |
| Variety number VIVC | 7921 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 2 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 19.07.2011 |
| Links to : |
| Synonyms : 78 |
| ANGELIQUE | ARGILLET | ARGILLIERE | BEGEAIN |
| BEGEAN | BON SAVOYAN | CHETOUAN | CINTUAN |
| COTILLON DES DAMES | GASCON | GRAND CHETUAN | GRAND PICOT |
| GRAND PICOU | GROS CHETUAN | GROS PICOT | GROS PIQUOT |
| GROS PLANT | GROS ROUGE | GROS ROUGE DU PAYS | GROSSE SIRAH |
| GUEYNE | GUYENNE | LA DAME | LANGUEDOC |
| LARGILLET | MALDOUX | MANDOUSE | MANDOUX |
| MANDOUZE | MANTOUSE | MARGILIEN | MARGILLIN |
| MARLANCHE NOIRE | MARSANNE NOIRE | MARSANNE RONDE | MARVE |
| MAUDOS | MAUDOUX | MEXIMIEUX | MOLETTE |
| MOLETTE NOIRE | MONDEUSE ROUGE | MORLANCHE | MOUTEUSE |
| PARCENSE | PERSAGNE | PERSAIGNE | PERSANCE |
| PERSANNE | PINOT VACHE | PLANT MAUDOS | PLANT MEDOC |
| PLANT MODO | PLANT MODOL | PLANT NOIR | PROSSAIGNE |
| REFOSCO | ROUGET | SALANAISE | SAVOE |
| SAVOETE | SAVOUAI | SAVOUETTE | SAVOYAN |
| SAVOYANCHE | SAVOYANGE | SAVOYANNE | SAVOYANT |
| SAVOYARD | SAVOYEN | SAVOYET | SYRAH GROSSE |
| TERRAN | TERRANO | TORNARIN | TOURNARIN |
| TOURNERIN | VACHE | ||
| Holding institutions (institute codes) : 12 |
| AUS034 | CHE019 | DEU098 | DEU455 | ESP074 | ESP080 | FRA059 | FRA139 | HUN045 | ITA362 | USA028 | ZAF 01 |
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page