Passport data
Back to search formPrevious page
| Prime name : | MONASTRELL |
| Color of berry skin | NOIR |
| Variety number VIVC | 7915 |
| Country of origin of the variety | SPAIN |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 11 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 18.11.2010 |
| Links to : |
| Synonyms : 95 |
| ALCALLATA | ALCAYATA | ALICANTE | ARACH SAP |
| BALSAC | BALTHAZAR | BALZAC | BALZAC NOIR |
| BALZAR | BEAUSSET | BENADU | BENEDA |
| BENI CARLO | BERARDI | BOD | BON AVIS |
| BUONA VISE | CASCA | CATALAN | CAYATA |
| CAYMILARI SARDA | CHARMET | CHARNET | CHURRET |
| CLAIRETTE NOIRE | DAMAS NOIR | DE REYNO | DEL REINO |
| DEL REYNO | DRUG | ENGLISH COLOSSAL | ESPAGNE |
| ESPAGNEN | ESPAR | ESPARTE | ESTRANGLE-CHIEN |
| FLOURON | FLOUROUS | FLOUROUX | GARRUT |
| GAYATA | GAYATA TINTA | GROS MOURVEDE | KARIS |
| MANDO | MANECHAL | MANESCHAOU | MARSEILLAIS |
| MATARO | MAUROSTEL | MECHIN | MONASTRE |
| MONASTREL | MONASTRELL GARRUT | MONASTRELL MENUDO | MONASTRELL VERDADERO |
| MORASTELL | MORRASTEL | MORRASTRELL | MORRSTEL |
| MORVEDE | MOURVEDE | MOURVEDON | MOURVEDRE |
| MOURVEGUE | MOURVES | MOURVEZE | MOURVIEDRE |
| MURVEDR ESPAR | MURVIEDRO | NEGRE TRINCHIERA | NEGRETTE |
| NEGRIA | NEGRON | NEYRON | PIEMONTAIS |
| PINOT FLERI | PLANT DE LEDENON | PLANT DE SAINT GILLES | PLANT DE ST GRILLES |
| REINA | ROS | ROSSOLA NERA | ROSSOLO NERA |
| SPAR | TINTA | TINTILLA | TINTO |
| TIRE DROIT | TORRENTES | TRINCHIERA | VALCARCELIA |
| VEREMA | VEREMETA | VERENETA | |
| Holding institutions (institute codes) : 32 |
| ARG 01 | AUS034 | AUT024 | BGR013 | BRA003 | BRA006 | CHE019 | CHN144 | CYP 02 | DEU098 | DEU455 | DEU456 |
| ESP074 | ESP080 | FRA059 | FRA139 | GRC010 | HUN045 | HUN046 | ITA 13 | ITA362 | ITA368 | ITA388 | MNE001 |
| PRT051 | ROM 08 | RUS 01 | SVK 01 | TUN 01 | UKR050 | USA028 | ZAF 01 | ||||
| Utilization : |
| WINE GRAPE | TABLE GRAPE |
Back to search formPrevious page