Passport data
Back to search formPrevious page
| Prime name : | MELON |
| Color of berry skin | BLANC |
| Variety number VIVC | 7615 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | HEUNISCH WEISS X PINOT |
| Prime name of pedigree parent 1 | HEUNISCH WEISS |
| Prime name of pedigree parent 2 | PINOT |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 7 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 27.03.2013 |
| Links to : |
| Synonyms : 38 |
| AUXERROIS GROS | BIAUNE | BLANC DE NANTES | BOURGOGNE BLANCHE |
| BOURGOGNE VERDE | BOURGOGNE VERTE | BOURGUIGNON BLANC | CLOZIER |
| FEHER NAGYBURGUNDI | FEUILLE RONDE | GAMAY BLANC | GAMAY BLANC A FEUILLES RONDES |
| GAMAY BLANC FEULLIES RONDES | GAME KRUGLOLISTNYI | GROS AUXERROIS | GROS BLANC |
| GROSSE SAINT MARIE | LYONNAIS | LYONNAISE BLANCHE | MALIN |
| MALIN BLANC | MELE | MELON BIJELI | MELON DE BOURGOGNE |
| MEURLON | MOURLON | MUSCADET | PERRY |
| PETIT BOURGOGNE | PETIT MUSCADET | PETITE BIAUNE | PETOIN |
| PETOUIN | PICARNEAU | PLANT DE LONS-LE-SAULNIE | ROUSSETTE BASSE |
| SPAETER WEISSER BURGUNDER | WEISSER BURGUNDER | ||
| Holding institutions (institute codes) : 24 |
| ARG 01 | AUS034 | CAN058 | CHE019 | DEU098 | DEU456 | ESP074 | ESP080 | FRA059 | FRA139 | HUN 09 | HUN045 |
| ITA362 | ITA368 | ITA388 | JPN 02 | JPN 03 | PRT051 | RUS 01 | UKR050 | USA 06 | USA028 | USA167 | ZAF 01 |
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page