Passport data
Back to search formPrevious page
| Prime name : | MAUZAC BLANC |
| Color of berry skin | BLANC |
| Variety number VIVC | 7522 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 1 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 26.11.2012 |
| Links to : |
| Synonyms : 35 |
| AIGUILLON | BECQUIN | BEKIN | BEQUIN |
| BLANC LAFITTE | BLANQUETTE | BLANQUETTE AVENTICE | BLANQUETTE DE LIMOUX |
| BLANQUETTE SUCREE | CASPRE | CLAIRAC | FEUILLE RONDE |
| GAILLAC | GAILLADE | GAMET BLANC | MANZAC |
| MAOUSAC | MAUSAC | MAUSSAC | MAUZA |
| MAUZA BLANCA | MEAUZAC | MOISAC | MOISSAC |
| MOYSAC | MOZAC | MOZAK BELYI | PERON |
| PERROND | PIED ROND | PLANT DE GAILLAC | PRIMARD |
| QUEUE FORT | QUEUE ROIDE | SUDUNAIS | |
| Holding institutions (institute codes) : 12 |
| AUS034 | BGR013 | DEU098 | ESP074 | ESP080 | FRA059 | FRA139 | HUN045 | RUS 01 | UKR039 | UKR050 | USA028 |
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page