Passport data
Back to search formPrevious page
| Prime name : | MADELEINE ANGEVINE |
| Color of berry skin | BLANC |
| Variety number VIVC | 7062 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | BLANC D'AMBRE X MADELEINE ROYALE |
| Prime name of pedigree parent 1 | BLANC D'AMBRE |
| Prime name of pedigree parent 2 | MADELEINE ROYALE |
| Breeder | Vibert, Jean-Pierre; Moreau-Robert |
| Breeder institute code | |
| Breeder contact address | Vibert |
| Year of crossing | 1857 |
| Year of selection | |
| Year of protection | |
| Formation of seeds | |
| Sex of flowers | FEMALE |
| Photos of the cultivar | 1 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 28.05.2013 |
| Links to : |
| Synonyms : 31 |
| AEUGSTLER WEISS | ANJUY'S MADLEN | ANJUY'S MAGDALENA | AZHUPSKAJA MLADENKA |
| CHASSELAS DE TALHOUET | JULIUSI MAGDOLNA | KORAI MAGDA | MADDALENA ANGEVINA |
| MADELAINE ANGEVINE | MADLEN ANGEVINE | MADLEN ANJEVIN | MADLEN ANJUYSKAYA |
| MADLEN ANZEVIN | MADLEN ANZHEVIN | MADLEN ANZHUISKAYA | MADLEN ANZHUJSKAYA |
| MADLENKA | MADLENKA RANA | MAGDALENA ANZHUISKAYA | MAGDALENA ANZHUJSKAYA |
| MAGDALENE ANGEVINE | MAGDALENKA SKORA | MAGDALENTRAUBE ANGEVINE | MAGDALINA ANZHUISKAYA |
| MAQDALENA ANJUYSKAYA | MARGITSZOELOE | PETROVSKII | PETROVSKIJ |
| PETROVSKIY | PETROVSKY | REPUBLICIAN | |
| Holding institutions (institute codes) : 45 |
| Utilization : |
| WINE GRAPE | TABLE GRAPE |
Back to search formPrevious page