Passport data
Back to search formPrevious page
| Prime name : | DIMYAT |
| Color of berry skin | BLANC |
| Variety number VIVC | 5716 |
| Country of origin of the variety | BULGARIA |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | HEUNISCH WEISS |
| Prime name of pedigree parent 1 | HEUNISCH WEISS |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 13 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 04.01.2011 |
| Links to : |
| Synonyms : 86 |
| AHORNTRAUBE | AHORNTRAUBE WEISS | BEGLERDIA | BEGLERDZSIA |
| BEGLEZSIA | BEKASZAJU | BEKASZOELOE | BELEZSI |
| BELINA | BELINA KRUPNA | BELOGOLLANDSKII | BELOGOLLANSKII |
| BEMENA | BOIS JAUNE | DAMIAT | DAMIATIS |
| DAMJAT | DAMJAT BIAL | DEBELA LIPOVINA | DERTONIA |
| DERTONIIA | DERTONIJA | DERTONILIA | DIMIAT |
| DIMIATE | DIMJAT | DOMIAT | DROBNA LIPOVSCINA |
| FEHER SZEMENDRAI | FEHER SZEMENDRIAI | GALAN | GROBWEISSE |
| GROBWEISSER | KOPLIK | KRUPNA BELINA | LASCHKA |
| LASKA BELINA | MANA KUKI | MISKET DE SILVEN | MISKET SLIVENSKI |
| NAGYVOEGUE | PAMID | PAMIT | PARMAC |
| PLOVDINA | PLOVDINA ESKUESKA | PLOVDINA ESKULSKA SARICIBUK | PLOVDISKA |
| PODBELEC | PODBEUZ | RADOVISKA PLOVDINA | ROSCARA |
| ROSIOARA | SARATCHOBOK | SARIDZIBUK | SEMENDRA |
| SEMENDRIA | SEMENDRIANER WEISSER | SEMENDRU | SENEDEREVKA |
| SMEDEREVKA | SMEDEREVKA BIANCA | SMEDEREVKA BIJELA | SMEDEREVKA BLANCHE |
| SMEDEREVKA WEISSE | SMEDEREVKA WHITE | SZEMENDRIAI | SZEMENDRIAI FEHER |
| SZEMENDRIAI ZOELD | SZEMENDRIANER | SZEMENDRIANER | WEISSER |
| TOEK SZOELLOE | TOEKSOELOE | TOEKSZOELOE | TOEROEKLUGAS |
| WIPPACHER | WIPPACHER AHORNBLAETTRIG | YAPALAKI | ZARJA |
| ZMEDEREVKA | ZOUMIATICO | ZOUMIATIKO | ZOUMIATIS |
| ZUMJAT | ZUMJATIKO | ZUMYAT | |
| Holding institutions (institute codes) : 31 |
| AUS034 | BGR013 | CHE019 | CHN144 | CZE 03 | CZE041 | DEU098 | DEU454 | DEU616 | ESP074 | ESP080 | FRA059 |
| FRA139 | GRC005 | GRC010 | HUN045 | ITA362 | ITA388 | MNE001 | ROM 08 | ROM017 | ROM022 | ROM045 | ROM046 |
| RUS 01 | SVK 01 | TUR028 | TUR035 | UKR050 | USA028 | YUG038 | |||||
| Utilization : |
| WINE GRAPE | TABLE GRAPE |
Back to search formPrevious page