Passport data
Back to search formPrevious page
| Prime name : | ARAMON NOIR |
| Color of berry skin | NOIR |
| Variety number VIVC | 544 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | HEUNISCH WEISS |
| Prime name of pedigree parent 1 | HEUNISCH WEISS |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 2 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 04.01.2011 |
| Links to : |
| Synonyms : 34 |
| ARAMON | ARAMON CHERNYI | ARAMON CRNI | ARAMON NEGRO |
| ARAMON NOIRE | ARAMON PIGNAT | ARAMON PIGNE | ARAMON ROZOVYI |
| ARAMON SAINT JOSEPH | ARAMONE | ARAMONEN | ARAMONT |
| ARRAMANT | ARRAMONT | BURCHARDT'S PRINCE | BURCKARTI PRINZ |
| BURKHARDT | ERAMOUL | EROMOUL | GROS BOUTEILLAN |
| KEK ARAMON | PISSE VIN | PLANT RICHE | RABALAIRE |
| RAMONEN | REBALLAIRE | REBALLAYRE | REVALAIRE |
| REVELLAIRE | UGNI NERU | UGNI NEVU | UGNI NOIR |
| UNI NEGRE | UNI NOIR | ||
| Holding institutions (institute codes) : 39 |
| Utilization : |
| WINE GRAPE | TABLE GRAPE |
Back to search formPrevious page