| Prime name : | HEROLDREBE |
| Color of berry skin | NOIR |
| Variety number VIVC | 5365 |
| Country of origin of the variety | GERMANY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | PORTUGIESER X BLAUFRAENKISCH |
| Prime name of pedigree parent 1 | PORTUGIESER |
| Prime name of pedigree parent 2 | BLAUFRAENKISCH |
| Breeder | Herold, August |
| Breeder institute code | DEU456 |
| Breeder contact address | Staatliche Lehr- und Versuchsanstalt für Wein- und Obstbau Referat Rebenzüchtung und Rebenveredlung
|
| Year of crossing | 1929 |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 8 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 30.01.2013 |
|