| Prime name : | HELFENSTEINER |
| Color of berry skin | NOIR |
| Variety number VIVC | 5345 |
| Country of origin of the variety | GERMANY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | PINOT PRECOCE NOIR X SCHIAVA GROSSA |
| Prime name of pedigree parent 1 | PINOT PRECOCE NOIR |
| Prime name of pedigree parent 2 | SCHIAVA GROSSA |
| Breeder | Herold, August |
| Breeder institute code | DEU456 |
| Breeder contact address | Staatliche Lehr- und Versuchsanstalt für Wein- und Obstbau Referat Rebenzüchtung und Rebenveredlung
|
| Year of crossing | 1931 |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 11 |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 30.01.2013 |
|