Passport data
Back to search formPrevious page
| Prime name : | GROLLEAU NOIR |
| Color of berry skin | NOIR |
| Variety number VIVC | 5073 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | GOUAIS B |
| Prime name of pedigree parent 1 | HEUNISCH WEISS |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 1 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 04.01.2011 |
| Links to : |
| Synonyms : 22 |
| FRANC NOIR | GAMAY DE CHATILLON | GAMAY-GROSLOT | GLOIRE DE TOURS |
| GROLLEAU | GROLLEAU DE CINQ-MARS | GROLLEAU DE TOURAINE | GROLLEAU DE TOURS |
| GROLO CHERNYI | GROLOT NOIR | GROSLOT | GROSLOT DE CINQ-MARS |
| GROSLOT DE VALERE | GROSLOT DE VALLERES | MOINARD | MOINARD GROLLEAU |
| NERI | NOIR DE SAUMUR | PINEAU DE SAUMUR | PLANT BOISNARD |
| PLANT MINI | ROSE D'ANJOU | ||
| Holding institutions (institute codes) : 12 |
| ARG024 | AUS034 | CHE019 | DEU098 | ESP074 | FRA059 | FRA139 | ITA388 | ROM017 | RUS 01 | TUN 01 | UKR050 |
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page