| Prime name : | REGENT |
| Color of berry skin | NOIR |
| Variety number VIVC | 4572 |
| Country of origin of the variety | GERMANY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | DIANA X CHAMBOURCIN |
| Prime name of pedigree parent 1 | DIANA |
| Prime name of pedigree parent 2 | CHAMBOURCIN |
| Breeder | Alleweldt, Gerhardt |
| Breeder institute code | DEU098 |
| Breeder contact address | Julius Kühn-Institut Bundesforschungsinstitut für Kulturpflanzen (JKI) Institut für Rebenzüchtung |
| Year of crossing | 1967 |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 13 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 18.02.2013 |
|