Passport data
Back to search formPrevious page
| Prime name : | GARGANEGA |
| Color of berry skin | BLANC |
| Variety number VIVC | 4419 |
| Country of origin of the variety | ITALY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 2 |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 17.07.2007 |
| Links to : |
| Synonyms : 26 |
| D'ORO | DECANICO | DORANA DI VENETIA | GARGANEGA BIJELA |
| GARGANEGA COMUNE | GARGANEGA DI GAMBELLARA | GARGANEGA GENTILE | GARGANEGA GROSSA |
| GARGANEGA PIRAMIDALE | GARGANEGA VERONESE | GRACANICO DORATO | GRECANI |
| GRECANICO | GRECANICO BIANCO | GRECANICO DORATO | GRECANICU BIANCU |
| GRECANIO | GRECCANICO | LIZZARA | MALVASIA DE MANRESA |
| ORA | ORA D'ORO | ORO | OSTESA |
| OSTESONA | RECANICU | ||
| Holding institutions (institute codes) : 19 |
| ARG 01 | AUT024 | BGR013 | BRA003 | DEU098 | DEU456 | ESP074 | FRA139 | GRC010 | ITA 06 | ITA 29 | ITA061 |
| ITA360 | ITA362 | ITA388 | ROM017 | ROM045 | UKR039 | ZAF 01 | |||||
| Utilization : |
| WINE GRAPE | TABLE GRAPE |
Back to search formPrevious page