Passport data
Back to search formPrevious page
| Prime name : | FURMINT |
| Color of berry skin | BLANC |
| Variety number VIVC | 4292 |
| Country of origin of the variety | HUNGARY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | HEUNISCH WEISS X ? |
| Prime name of pedigree parent 1 | HEUNISCH WEISS |
| Prime name of pedigree parent 2 | ? |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 36 |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 27.11.2012 |
| Links to : |
| Synonyms : 127 |
| ALLGEMEINER | ARANY FURMINT | BEREGI FURMINT | BIELI MOSLAVAC |
| BIHARBOROS | BIHARI BOROS | BIHARI PIROS | BIHARO BOROS |
| BUDAI GOHER | CIMIGERA | CSAPFNER | CSILLAGVIRAGA FURMINT |
| DAMZEMY | DEMJEN | DOMJEN | EDELWEISSER TOKAYER |
| EDLER WEISSER TOKAYER | FEHER FURMINT | FORMINT | FORMONT |
| FOURMINTE | FURMIN | FURMINT BIANCO | FURMINT BLANC |
| FURMINT DE MINIS | FURMINT FEGIHER | FURMINT FEHER | FURMINT GIALLO |
| FURMINT JAUNE | FURMINT SZAGOS | FURMINT VALTOZO | FURMINT YELLOW |
| FURMINTH | GALBENA | GELBER MOSTER | GEMEINER |
| GOERGENY | GOERIN | GOHER FEHER | GORIN |
| GRASA DE KOTNAR | HOLYAGOS FURMINT | JARDANSZKI FURMINT | KEKNYELUE |
| KELTERTRAUBE | KERESZTESLEVELU FURMINT | KIRALY FURMINT | KRHKOPETEC |
| LIGETES FURMINT | LUTTENBERGER | MADARKAS FURMINT | MAINAK |
| MALJAK | MALMSEY | MALNIK | MALVASIA VERDE |
| MALVOISIE VERTE | MALZAK | MEHLWEISS | MOSCAVAC BIJELI |
| MOSLAVAC | MOSLAVAC BIJELI | MOSLAVAC ZUTI | MOSLAVINA |
| MOSLER | MOSLER GELB | MOSLER GELBER | MOSLER TRAUBE |
| MOSLER WEISS | MOSLOVAC | MOSLOVAC BIJELI | MOSLOVEZ |
| NEMES FURMINT | POAM GRASA | POMA GRASA | POSHIPON |
| POSIP | POSIP BIJELI | POSIP VELIKI | POSIP VRGONSKI |
| POSIPEL | POSIPON | POSPISEL | RONGYOS FURMINT |
| SALVER | SARI FURMINT | SAUVIGNON VERT | SCHIMIGER |
| SCHMIGER | SEESTOCK | SEEWEINBEERE | SHIPO |
| SHIPON | SHIPONSKI | SIPELJ | SIPON |
| SLOVENIE | SOM | SOM SHIPO | SOMSZOELOE |
| SZALA | SZALAI | SZALAI JANOS | SZALAY GOERENY |
| SZEGSZOELOE | SZEGSZOLO | SZEGZOELOE | SZIGETHY SZOELLO |
| SZIGETI | TOCA | TOCA TOKAI | TOKAI KRUPNYI |
| TOKAISKII | TOKAISKY | TOKAUER | TOKAY |
| TOKAYER | UNGARISCHE | VIGALYOS FURMINT | WEISSER LANDSTOCK |
| WEISSER MOSLER | WEISSLABER | WEISSLABLER | WEISSLAUBER |
| ZAPFETE | ZAPFNER | ZILAVKA | |
| Holding institutions (institute codes) : 51 |
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page