Passport data
Back to search formPrevious page
| Prime name : | FOLLE BLANCHE |
| Color of berry skin | BLANC |
| Variety number VIVC | 4183 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | HEUISCH WEISS |
| Prime name of pedigree parent 1 | HEUNISCH WEISS |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 3 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 27.07.2011 |
| Links to : |
| Synonyms : 62 |
| AMOUNEDAT | BORDELAIS | BOUILLON | BURAGEAT |
| CAME BRAQUE | CAMOBRAQUE | CANUT | CANUT DU LOT ET GARONNE |
| CHALOSSE BLANCHE | CHALOT | DAME BLANC | DAME BLANCHE |
| DAMERY | DOLCETTO | ENGREAT BLANC | ENRACHAT |
| ENRAGE | ENRAGEADE | ENRAGEAT | ENRAGEAT BLANC |
| FEHER FOLLE | FOL | FOL BELYI | FOLLE BIJELI |
| FOLLE DE BORDEAUX | FOLLE GIRODINE | FOU | FUETTERER |
| GRAIS | GRAIS BOUILLON | GROS MESLIER | GROS PLANT |
| GROSSE BLANQUETTE | GROSSE CHALOSSE | MATZA ZURI | MENDIC |
| MENDIK | MONDIC | PETIT VERJUS | PIC POUILLE BLANC |
| PICPOUILLE | PICPOUL | PICPOULE | PICPOULT D'ARMAGNAC |
| PICPOUT | PICQUEPOUILLE | PIQUEPOUL | PIQUEPOUL DU GERS |
| PIQUEPOULT | PIQUEPOUT | PLANT DE DAME | PLANT DE MADAME |
| PLANT DE MADONE | POCHELLE BLANCHE | REBAUCHE | ROCHELLE BLANC |
| ROCHELLE BLANCHE | ROCHELLE VERTE | ROUMAIN | TALOCHE DU LOT |
| TALOSSE | UGNE BLANCHE | ||
| Holding institutions (institute codes) : 32 |
| ARG 01 | ARG024 | AUS034 | AUT024 | BGR013 | BRA003 | CHE019 | CHN144 | CYP 02 | DEU098 | DEU454 | DEU455 |
| ESP074 | ESP080 | FRA 04 | FRA038 | FRA059 | FRA139 | GRC005 | GRC010 | HUN045 | ISR013 | ITA362 | ITA388 |
| JPN 03 | ROM 08 | ROM017 | ROM045 | UKR050 | USA 04 | USA028 | ZAF 01 | ||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page