Passport data
Back to search formPrevious page
| Prime name : | FETEASCA NEAGRA |
| Color of berry skin | NOIR |
| Variety number VIVC | 4120 |
| Country of origin of the variety | MOLDOVA |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 21.03.2012 |
| Links to : |
| Synonyms : 33 |
| COADA RANDUNICII | COADA RINDUNICEI | COADA RINDUNICII | COADA RINDUNICU |
| FEKETE LEANIKA | FETEASCA CHERNAYA | FETEASCA CIORNAIA | FETEKE LEANYKA |
| FETIASCA NIAGRE | FETJASKA NEAGRA | FETYASCA | FETYASKA |
| FETYASKA BLACK | FETYASKA CHERNAYA | FETYASKA CHORNAYA | KOADA RINDUNICHYI |
| KOARDI RYNDUNICHII | LEANYKA FEKETE | MAEDCHENTRAUBE SCHWARZ | PASAREASCA |
| PASAREASCA NEAGRA | PASARYANSKA CHERNAYA | PASARYASCA NYAGRE | PASARYASKA NYAGRE |
| PASARYASKA NYAQRA | PESERYASKE NYAGRE | POAMA FETEASCA NEAGRA | POAMA FETEI NEAGRA |
| POAMA FETEI NEAGRA DE MOLDOVA | POAMA FETYI NIAGRE | POMA FETEASCA NEACRA | QARA FETYASKA |
| SCHWARZE MADCHENTRAUBE | |||
| Holding institutions (institute codes) : 26 |
| AUT024 | AZE007 | BGR013 | CHE019 | CHN144 | DEU098 | DEU454 | DEU457 | FRA059 | FRA139 | HUN045 | JPN 02 |
| JPN 03 | MDA004 | PRT051 | ROM 06 | ROM 08 | ROM 13 | ROM017 | ROM022 | ROM045 | RUS 02 | SRB016 | SVK 01 |
| UKR050 | USA167 | ||||||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page