Passport data
Back to search formPrevious page
| Prime name : | FER |
| Color of berry skin | NOIR |
| Variety number VIVC | 4085 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 11 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 27.11.2012 |
| Links to : |
| Synonyms : 53 |
| ARECH | ARROUYA | BEQUIGNAOU | BEQUIGNOL |
| BOIS DROIT | BRAUCOL | BROCOL | CAILLABA |
| CAMAROUGE | CAMIROUCH | CHALAMONCET | CHALOSSE NOIRE |
| CHAUSSET | COUAHORT | CRUCHINET | ERE |
| ESTRONC | FER BEQUIGNAOU | FER NOIR | FER SERVADOU |
| FERRE | FOLLE ROUGE | HERE | HERRANT |
| HERRE | MANCES | MANSIN | MANSOIS |
| MAURON | MOURA | MOURAA | MOURACH |
| NOIR BRUN | PANEREUIL | PETIT BORDELAIS | PETIT FER |
| PETIT HERE | PETIT MOURASTEL | PETITE HERE | PIEC |
| PIEK | PIENC | PINENC | PLANT DE FER |
| QUEUFORT | SALEBOURG | SAOUBADE | SAUMANCES |
| SAUMANSOIS | SAUMENCES | SCARCIT | VERON |
| VERRON | |||
| Holding institutions (institute codes) : 9 |
| ARG 01 | AUS034 | CHE019 | DEU098 | FRA059 | FRA139 | SVK 01 | TUN 01 | UKR039 | |||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page