| Prime name : | DOMINA |
| Color of berry skin | NOIR |
| Variety number VIVC | 3632 |
| Country of origin of the variety | GERMANY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | PORTUGIESER X SPAETBURGUNDER |
| Prime name of pedigree parent 1 | PORTUGIESER BLAU |
| Prime name of pedigree parent 2 | PINOT NOIR |
| Breeder | Morio, Peter; Husfeld, Bernhard |
| Breeder institute code | DEU098 |
| Breeder contact address | Julius Kühn-Institut Bundesforschungsinstitut für Kulturpflanzen (JKI) Institut für Rebenzüchtung |
| Year of crossing | 1927 |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 6 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 30.01.2013 |
|