Passport data
Back to search formPrevious page
| Prime name : | ALTESSE |
| Color of berry skin | BLANC |
| Variety number VIVC | 354 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 8 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 27.05.2008 |
| Links to : |
| Synonyms : 20 |
| ALTESSE BLANCHE | ALTESSE VERTE | ARIN | FUSETTE |
| FUSETTE D'AMBERIEU | FUSETTE DE MONTAGNIEU | IGNAM | IGNAN BLANC |
| MACONNAIS | PETIT MACONNAIS | PRIN BLANC | ROUSETTE HAUTE |
| ROUSETTE HAUTE | ROUSSETTE | ROUSSETTE BASSE | ROUSSETTE DE MONTAGNIEU |
| ROUSSETTE GROSSE | ROUSSETTE HAUTE | ROUSSETTE PETITE | SERENE BLANCHE |
| Holding institutions (institute codes) : 13 |
| ARG 01 | BGR013 | BRA003 | CHE019 | DEU098 | ESP074 | ESP080 | FRA 04 | FRA038 | FRA139 | HUN045 | ITA362 |
| UKR050 | |||||||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page