Passport data
Back to search formPrevious page
| Prime name : | CINSAUT |
| Color of berry skin | NOIR |
| Variety number VIVC | 2672 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 12 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 19.06.2008 |
| Links to : |
| Synonyms : 100 |
| BLACK MALVOISIE | BLACK PRINCE | BLUE IMPERIAL | BOUDALES |
| BOURDALES | BOURDALES KEK | BOURDELAS | BUDALES |
| CALABRE | CHAINETTE | CINCOUT | CING-SAOU |
| CINQ-SAO | CINQ-SAOU | CINQ-SAUT | CINQSAUT |
| CINQUIEN | CINSANET | CINSAULT | CINSAUT COUCHE |
| CUBILIER | CUBILLIER | CUVILLER | CUVILLIER |
| ESPAGNE | ESPAGNEN | ESPAGNIN NOIR | ESPAGNOL |
| FROUTIGNAN | GRAPPU DE LA DORDOGNE | GROS DE LACAZE | GROS MAROCAIN |
| HERMITAGE | IMPERIAL BLUE | KARA | KARA TAKOPOULO |
| MADIRAN | MADIRAN DU PORTUGAL | MALAGA | MALAGA KEK |
| MALVOISE | MAROCAIN | MARROQUIN | MARROUQUIN |
| MAURANGE | MAVRO KARA | MAVRO KARA MELKII | MILHAU |
| MILHAUD DU PRADEL | MORTERILLE | MORTERILLE NOIRE | MOUSTARDIER NOIR |
| NAVARRO | NEGRU DE SARICHIOI | OEILLADE | OEILLADE NOIR |
| OTTAVIANELLO | OTTAVIANO | OTTAVIANUCCIA | OTTAVINELLO |
| PAMPOUS | PAPADOU | PASSERILLE | PASSERILLE SENSO |
| PEDAIRE | PETAIRE | PICARDAN | PICARDAN NOIR |
| PIEDE DI COLOMBO | PIEDE DI PALUMBO | PIEDE ROSSO | PIQEPOUL |
| PIQUEPOUL D'UZES | PIS DE CHEVRE | PIS DE CHEVRE ROUGE | PLANT D ARLES BOUDALES |
| PLANT D'ARLES | PLANT DE BROQUI | PLANT DE BROQUIES | POUPE DE CRABE |
| POUPO DE CRABE | POUPO DE CRABO | POUSSE DE CHEVRE | POUSSE DE CHEVRE ROUGE |
| PRUNALEY | PRUNELARD | PRUNELAS | PRUNELLA |
| PRUNELLAS | PRUNELLAS NOIR | SALERNE | SAMSON |
| SENSO | SENSU | SINSO | STRUM |
| TAKOPULO KARA | ULLIADE | ULLIAOU | WEST'S WHITE PROLIFIC |
| Holding institutions (institute codes) : 47 |
| Utilization : |
| WINE GRAPE | TABLE GRAPE | ROOTSTOCK |
Back to search formPrevious page