Passport data
Back to search formPrevious page
| Prime name : | ALBANA |
| Color of berry skin | BLANC |
| Variety number VIVC | 224 |
| Country of origin of the variety | ITALY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | GARGANEGA |
| Prime name of pedigree parent 1 | GARGANEGA |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 2 |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 16.12.2010 |
| Links to : |
| Synonyms : 32 |
| ALBANA A GRAPPO LONGO | ALBANA A GRAPPOLO FITTO | ALBANA A GRAPPOLO LUNGO | ALBANA A GRAPPOLO RADO O GENTILE |
| ALBANA BIJELA | ALBANA DELL'ISTRIA (?) | ALBANA DELLA FORCELLA | ALBANA DI BERTINORO |
| ALBANA DI BOLOGNA | ALBANA DI FORLI | ALBANA DI GATTEO | ALBANA DI LUGO |
| ALBANA DI MONTIANO | ALBANA DI PESARO | ALBANA DI ROMAGNA | ALBANA DI TERRA DEL SOLE |
| ALBANA GENTILE | ALBANA GENTILE DI FAENZA | ALBANA GENTILE DI RAVENNA | ALBANA GROSSA |
| ALBANO | ALBANONE | ALBUELIS | BIANCAME SINALUNGA |
| FORCELLA | FORCELLATA | FORCELLINA | FORCELLUTA |
| RACCIA POLLONE | RIBONA | RIMINESE | SFORCELLA |
| Holding institutions (institute codes) : 14 |
| ARG 01 | ARG024 | AUT024 | BRA003 | DEU098 | FRA139 | ITA 06 | ITA 29 | ITA052 | ITA362 | ITA368 | ITA388 |
| TUN 01 | USA028 | ||||||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page