Passport data
Back to search formPrevious page
| Prime name : | CANAIOLO NERO |
| Color of berry skin | NOIR |
| Variety number VIVC | 2037 |
| Country of origin of the variety | ITALY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 2 |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 17.06.2008 |
| Links to : |
| Synonyms : 46 |
| CACCIONE NERO | CACCIUNA NERA | CAGNINA | CALABRESE |
| CANAIOLA | CANAIOLO | CANAIOLO BORGHESE | CANAIOLO CASCOLO |
| CANAIOLO COLORE | CANAIOLO GROSSO | CANAIOLO NERO A RASPO ROSSO | CANAIOLO NERO COMUNE |
| CANAIOLO NERO GROSSO | CANAIOLO NERO MINUTO | CANAIOLO PRATESE | CANAIOLO ROMANO |
| CANAIOLO ROSSO PICCOLO | CANAIOLO TOSCANO | CANAIUOLA | CANAIUOLO |
| CANAJOLA LASTRI | CANAJOLO | CANAJOLO LASTRI | CANAJOLO NERO GROSSO |
| CANAJOLO PICCOLO | CANAJUOLA | CANAJUOLO NERO COMUNE | CANINA |
| CANNAIOLA | CANNAJOLA | COLORE | SAN GIOVESE |
| TINDILLARO | TINDILLORO | UVA CANAIOLO | UVA CANAJOLA |
| UVA CANAJUOLA | UVA CANINA | UVA COLORE CANAIOLA | UVA DEI CANI |
| UVA DONNA | UVA FOSCA | UVA GROSSA | UVA MARCHIGIANA |
| UVA MERLA | VITIS VINIFERA ETRUSCA | ||
| Holding institutions (institute codes) : 15 |
| ARG 01 | ARG024 | CHE019 | CYP 02 | DEU098 | ESP074 | ESP080 | FRA139 | ITA 06 | ITA 29 | ITA061 | ITA362 |
| ITA388 | PRT051 | USA028 | |||||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page