Passport data
Back to search formPrevious page
| Prime name : | CABERNET DORSA |
| Color of berry skin | NOIR |
| Variety number VIVC | 20002 |
| Country of origin of the variety | GERMANY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | BLAUER LIMBERGER X DORNFELDER |
| Prime name of pedigree parent 1 | BLAUFRAENKISCH |
| Prime name of pedigree parent 2 | DORNFELDER |
| Breeder | Staatliche Lehr- und Versuchsanstalt für Wein- und Obstbau, Weinsberg |
| Breeder institute code | DEU456 |
| Breeder contact address | Staatliche Lehr- und Versuchsanstalt für Wein- und Obstbau Referat Rebenzüchtung und Rebenveredlung |
| Year of crossing | 1971 |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 31.01.2013 |
| Links to : |
| Synonyms : 1 |
| WE 71-817- 92 | |||
| Holding institutions (institute codes) : 3 |
| DEU098 | DEU455 | DEU456 | |||||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page