| Prime name : | CALADOC |
| Color of berry skin | NOIR |
| Variety number VIVC | 1989 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | GRENACHE N X COT |
| Prime name of pedigree parent 1 | GARNACHA TINTA |
| Prime name of pedigree parent 2 | COT |
| Breeder | Truel, Paul |
| Breeder institute code | FRA139 |
| Breeder contact address | INRA - Unité Expérimentale du Domaine de Vassal & Montpellier SupAgro
|
| Year of crossing | 1958 |
| Year of selection | |
| Year of protection | |
| Formation of seeds | |
| Sex of flowers | |
| Photos of the cultivar | |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 25.01.2013 |
|