| Prime name : | ONAKA |
| Color of berry skin | BLANC |
| Variety number VIVC | 18996 |
| Country of origin of the variety | UNITED STATES |
| Species | INTERSPECIFIC CROSSING |
| Original pedigree | BETA X SALEM |
| Prime name of pedigree parent 1 | BETA |
| Prime name of pedigree parent 2 | SALEM |
| Breeder | South Dakota Agricultural Experiment Station, South Dakota State University |
| Breeder institute code | USA084 |
| Breeder contact address | South Dakota Agricultural Experiment Station, South Dakota State University
|
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | |
| Sex of flowers | |
| Photos of the cultivar | |
| Further photos | |
| Table of accession names | |
| Table of area | |
| Registered in the European Catalogue | |
| Last update | 26.03.2013 |
|