| Prime name : | BREIDECKER |
| Color of berry skin | BLANC |
| Variety number VIVC | 1668 |
| Country of origin of the variety | GERMANY |
| Species | INTERSPECIFIC CROSSING |
| Original pedigree | (RIESLING X SILVANER) X SEIBEL 7053 |
| Prime name of pedigree parent 1 | RIESLING X SILVANER |
| Prime name of pedigree parent 2 | CHANCELLOR |
| Breeder | Birk, Heinrich |
| Breeder institute code | DEU454 |
| Breeder contact address | Forschungsanstalt Geisenheim Fachgebiet Rebenzüchtung und Rebenveredlung
|
| Year of crossing | 1949 |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | |
| Photos of the cultivar | |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | |
| Last update | 17.02.2010 |
|