Passport data
Back to search formPrevious page
| Prime name : | BLAUFRAENKISCH |
| Color of berry skin | NOIR |
| Variety number VIVC | 1459 |
| Country of origin of the variety | AUSTRIA |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | HEUNISCH WEISS |
| Prime name of pedigree parent 1 | HEUNISCH WEISS |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 28 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 04.01.2011 |
| Links to : |
| Synonyms : 102 |
| BLANC DOUX | BLAU FRAENKISCH | BLAU FRAENKISCHE | BLAUER LIMBERGER |
| BLAUFRAENKISCHE | BLAUFRANCHIS | BLAUFRANCHISCH | BLUE FRENCH |
| BURGUND MARE | BURGUNDER | CERNE SKALICKE | CERNE STAROSVETSKE |
| CERNY MUSKATEL | CHIROKOLISTNY | CIERNY ZIERFANDLER | CRNA FRANKOVKA |
| CRNA MORAVKA | ENLIYARPAQLI | FEKETE FRANKOS | FERNON |
| FRAENKISCHE | FRAENKISCHE SCHWARZ | FRANCONIA | FRANCONIA NERA |
| FRANCONIA NERO | FRANCONIEN BLEU | FRANCONIEN NOIR | FRANCONIM NOIR |
| FRANKINJA | FRANKINJA CRNA | FRANKINJA MODRA | FRANKONIA |
| FRANKONIEN NOIR | FRANKOS | FRANKOVKA | FRANKOVKA CERNA |
| FRANKOVKA CRNA | FRANKOVKA MODRA | FRONKUS | FRUEHSCHWARZE |
| GAME | GROS BURGUNDER | GROSSBURGUNDER | IMBERGHEM |
| IMBERGHER | JUBILAEUMSREBE | KARMAZIN | KEK FRANK |
| KEK FRANKOS | KEKFRANK | KEKFRANKOS | LAMPART |
| LEMBERGER | LIMBERG | LIMBERGER | LIMBERGER BLACK |
| LIMBERGER BLAUER | LIMBERGER NOIR | LIMBERQER | LIMBURSKE |
| MAEHRISCHE | MAEHRISCHER | MODRA FRANKIJA | MODRA FRANKINJA |
| MODRY HYBLINK | MORAVKA | MORAVSKE | MORVA FRANKINJA CRNA |
| MUSKATELLER SCHWARZ | NAGY BURGUNDI | NAGYBURGUNDI | NESKORAK |
| NESKORE | NESKORE CIERNE | NOIR DE FRANCONIE | OPORTO |
| ORNA FRANKOVKA | PORTUGAIS LEROUSE | PORTUGAIS LEROUX | PORTUGAIS ROUGE |
| PORTUGIESER ROTHER | POZDNI | POZDNI SKALICKE CERNE | SCHWARZ LIMBERGER |
| SCHWARZE FRAENKISCHE | SCHWARZER BURGUNDER | SCHWARZGROBE | SCHWARZGROBER |
| SERINA | SHIROKOLISTNYJ | SIROKOLIDTNYJ | SIROKOLSTNII |
| SKALICKE CERNE | SPAETSCHWARZER | STAROVETSKY HROZEN | SZELESLEVELUE |
| TELTFUERTUE KEKFRANKOS | TELTFURTU KEKFRANKOS | THE WIDE-LEAFED | VAGHYBURGUNDI |
| VELKE BUGUNDSKE | VOJVODINO | ||
| Holding institutions (institute codes) : 59 |
| Utilization : |
| WINE GRAPE | TABLE GRAPE |
Back to search formPrevious page