Passport data
Back to search formPrevious page
| Prime name : | KOEVIDINKA |
| Color of berry skin | ROSE |
| Variety number VIVC | 13727 |
| Country of origin of the variety | HUNGARY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 2 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | |
| Registered in the European Catalogue | YES |
| Last update | 20.03.2012 |
| Links to : |
| Synonyms : 61 |
| BAKAR | CHTEIN CHILER | CRVENA DINKA | CRVENA RUZICA |
| DINAK CRVENA | DINCA ROSIE | DINKA | DINKA CRVENA |
| DINKA MALA | DINKA RED | DINKA ROSSA | DINKA ROUGE |
| FLEICHSTRAUBE | FLEISCHTRAUBE | GROSSSTEINSCHILLER | HAJNALPIROS |
| KAMENA DINKA | KAMENKA DINKA | KAMENORUZIAK CERVENY | KAMENORUZIJAK CERVENI |
| KEVIDINKA | KOEVIDINKA | KOEVIDINKA PIROS | KOEVIDINKA ROSE |
| KOEVIDINKA ROSOVAIA | KOEVIS DINKA | KOVIDINKA | KOVIDINKA ROSE |
| KOVIDINKA ROZOVAYA | KUBINYI | MALA DINKA | PANKOTA |
| PIRCA VOEROES | PIROS KOEVIDINKA | RAISIN DE ROSE | ROSENTRAUBE |
| ROUJITSA | RUSICA | RUSITZA | RUZHITSA |
| RUZICA | RUZICA CRVENA | RUZIKE CERVENA | RUZIKI CERNEVA |
| RUZSICA | RUZSITZA | SCHILLER | SHTEIN SHILLER |
| SREMSKA RUZICA | STEINSCHILLER | STEINSCHILLER ROTER | STEINSCHILLER ROTHER |
| STEINSCHILLER ROZ | TOEVEDINKA | VOEROES DINKA | VOROSZ DINKA |
| WERSCHAETZER | WERSCHATZER | WERSCHETZER | WIRSAETZER |
| WIRSAETZER ROTH | |||
| Holding institutions (institute codes) : 13 |
| BGR013 | DEU098 | DEU454 | FRA139 | HUN 09 | HUN031 | HUN045 | HUN046 | HUN047 | ITA362 | MNE001 | ROM 06 |
| USA028 | |||||||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page