Passport data
Back to search formPrevious page
| Prime name : | VIURA |
| Color of berry skin | BLANC |
| Variety number VIVC | 13127 |
| Country of origin of the variety | SPAIN |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | HEBEN X BRUSTIANO FAUX |
| Prime name of pedigree parent 1 | HEBEN |
| Prime name of pedigree parent 2 | BRUSTIANO FAUX |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 4 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 19.03.2012 |
| Links to : |
| Synonyms : 31 |
| ALCANOL | ALCANON | BLANCA DE DAROCA | CHARAS BLANC |
| COLA DE RENARD | FORCALLA | GREDELIN | LARDOT |
| LISTAN ANDALUDSCHII | LISTAN ANDALUZSKII | LLOZA | MACABAN |
| MACABEO | MACABEU | MACCABEO | MACCABEO BIJELI |
| MACCABEOU | MACCABEU | MAKKOBEO | MALVOISIE |
| PERPIGNAN | PROVENSAL | QUEUE DE RENARD | ROSSAN |
| SUBIRAT | SUBIRATS | TOKAY | UGNI BLANC |
| VERDIGELL | VIUNA | XARELLO | |
| Holding institutions (institute codes) : 25 |
| ARG 01 | ARG024 | AUS034 | CHE019 | DEU098 | ESP074 | ESP080 | FRA 04 | FRA059 | FRA139 | GRC005 | HRV048 |
| ITA362 | ITA368 | ITA388 | PRT051 | ROM017 | ROM045 | ROM046 | ROM051 | RUS 02 | TUR041 | UKR050 | VEN049 |
| ZAF 01 | |||||||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page