Passport data
Back to search formPrevious page
| Prime name : | VERMENTINO |
| Color of berry skin | BLANC |
| Variety number VIVC | 12989 |
| Country of origin of the variety | ITALY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 13 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 25.11.2011 |
| Links to : |
| Synonyms : 41 |
| AGOSTENGA | AGOSTENGA BLANC | BRUSTIANO BIANCO | BRUSTIANO DI CORSICA |
| CARBES | CARBESSO | FAVORITA | FAVORITA BIANCA |
| FAVORITA BIANCA DI CONEGLIANO | FAVORITA D'ALBA | FAVORITA DI ALBA | FAVORITA DI CONEGLIANO |
| FORMENTINO | FOURMENTIN | GARBESSO | GROSSE CLARETTE |
| MALVASIA A BONIFACIO | MALVASIA GROSSA | MALVASIE | MALVOISIE |
| MALVOISIE A GROS GRAINS | MALVOISIE CORSE | MALVOISIE DE CORSE | MALVOISIE PRECOCE D'ESPAGNE |
| PICCABON | PIGA | PIGATO | ROLLE |
| ROSSESE | SIBIRKOVSKI | UVA SAPAIOLA | UVA VERMENTINO |
| VALENTIN | VARLENTIN | VARRESANA BIANCA | VENNENTINO |
| VERLANTIN | VERMENTINI | VERMENTINO BIANCO | VERMENTINO PIGATO |
| VERMENTINU | |||
| Holding institutions (institute codes) : 25 |
| ARG 01 | ARG024 | AUS034 | BGR013 | CAN058 | CHE019 | DEU098 | ESP074 | ESP080 | FRA 05 | FRA059 | FRA139 |
| HUN045 | ITA 29 | ITA052 | ITA057 | ITA197 | ITA360 | ITA362 | ITA388 | MKD 01 | PRT010 | UKR039 | UKR050 |
| USA028 | |||||||||||
| Utilization : |
| WINE GRAPE | TABLE GRAPE |
Back to search formPrevious page