Passport data
Back to search formPrevious page
| Prime name : | VELTLINER GRUEN |
| Color of berry skin | BLANC |
| Variety number VIVC | 12930 |
| Country of origin of the variety | ITALY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 9 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 19.12.2008 |
| Links to : |
| Synonyms : 76 |
| BIELOSPICAK | CIMA BIANCA | DREIMAENNER | FEHERHEGYUE |
| FELDLINGER | GREEN VELTLINER | GRUEN MUSKATELLER | GRUENE MANHARDSREBE |
| GRUENER | GRUENER MUSKATELER | GRUENER MUSKATELLER | GRUENER VELTELINER |
| GRUENER VELTLINER | GRUENER WEISSGIPFLER | GRUENMUSKATELLER | GRUNER VELTLINER |
| MANHARDSREBE | MANHARDTRAUBE | MANHARTSREBE | MAUHARDSREBE |
| MOUHARDREBE | MOUHARDSREBE | MUSKATEL | MUSKATEL ZELENY |
| NEMES VELTELINI | PLINIA AUSTRIACA | RANFOL BIANCO | RANFOL BIJELI |
| RANFOL WEISSER | RDECI VELTINEC | REIFLER WEISS | RYVOLA BILA |
| TARANT BILY | VALTELIN BLANC | VALTELINA VERT | VALTELINER |
| VALTELINER BLANC | VALTELINER VERT | VELTELINER GRUENER | VELTELINER VERT |
| VELTELINER WEISSER | VELTELINI ZOELD | VELTLIN ZELENY | VELTLINAC ZELENI |
| VELTLINEC | VELTLINER | VELTLINER BLANC | VELTLINER GRUN |
| VELTLINER GRUNER | VELTLINER VERDE | VELTLINI | VELTLINSKE ZELENE |
| VELTLINSKI ZELENII | VELTLINSKY VERT | VELTLINSKY ZELENY | VETLINAC |
| VETLINAC ZELENI | WEISSER | WEISSER RAIFLER | WEISSER REIFLER |
| WEISSER VALTELINER | WEISSER VELTELINER | WEISSER VELTLINER | WEISSGIPFLER |
| WEISSGIPFLER GRUENER | YESIL VELTLINER | ZELENI VELTLINEC | ZELENI VETLINAC |
| ZELENY MUSKATEL | ZLENI VELTINAC | ZOELD MUSKOTALY | ZOELD MUSKOTALYNAK |
| ZOELD VELTELINI | ZOELD VELTELINY | ZOELDVELTELINI | ZOLD VELTELINI |
| Holding institutions (institute codes) : 40 |
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page