| Prime name : | SIEGERREBE |
| Color of berry skin | ROSE |
| Variety number VIVC | 11781 |
| Country of origin of the variety | GERMANY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | MADELEINE ANGEVINE X TRAMINER ROT |
| Prime name of pedigree parent 1 | MADELEINE ANGEVINE |
| Prime name of pedigree parent 2 | TRAMINER ROT |
| Breeder | Scheu, Georg |
| Breeder institute code | DEU458 |
| Breeder contact address | Landesanstalt für Rebenzüchtung
|
| Year of crossing | 1929 |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 11 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 30.01.2013 |
|