Passport data
Back to search formPrevious page
| Prime name : | SYRAH |
| Color of berry skin | NOIR |
| Variety number VIVC | 11748 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | MONDEUSE BLANCHE X DUREZA |
| Prime name of pedigree parent 1 | MONDEUSE BLANCHE |
| Prime name of pedigree parent 2 | DUREZA |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 16 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 24.01.2012 |
| Links to : |
| Synonyms : 78 |
| ANTOURNEREIN | ANTOURNEREIN NOIR | ANZHER MUSKATNYI | BALSAMINA |
| BIAUNE | BLAUE SCHIRAZ | BLAUER SYRAH | BRAGIOLA |
| CANDIVE | CANDIVE NOIR | COSTIGLIOLA | COSTIOLA |
| DAMAS NOIR DU PUY DE DOME | DAMASZENER BLAU | DI SANTI | ENTOURNEIREIN |
| ENTOURNEREIN | ENTOURNERIN | ERMITAGE | FRESA GROSSA |
| HERMITAGE | HIGNIN NOIR | MARSANNE NOIR | MARSANNE NOIRE |
| MARZANE NOIR | NEIRET DI SALUZZO | NEIRETTA CUNESE | NEIRETTA DEL CUNEESE - FASSANESE |
| NEIRETTA DEL MONREGALESE | NEIRETTA DEL ROSSO | NEIRETTA DELL'ALBESE | NEIRETTA DI SALUZZO |
| NEIRETTO DEL CUNEESE | NEIRETTO DI BENE | NEIRETTO DI CARRU | NEIRETTO DI COSTIGLIOLE |
| NEIRETTO DI FARIGLIANO | NEIRETTO DI SALUZZO | NERETA PICCOLA DI MONRE GALESE | NERETTA CUNEESE |
| NERETTA DEL CUNEESE - FASSANESE | NERETTA DEL MONREGALESE | NERETTA DI COSTIGLIOLE | NERETTA DI SALUZZO |
| NERETTA PICCOLA | NERETTA PICCOLA DI DOGLIANI | NERETTO DEL BEINALE | NERETTO DI DOGLIANI |
| NERETTO DI SALUZZO | PETITE SIRAH | PETITE SIRRAH | PETITE SYRAH |
| PETITE SYRAS | PLAN DE LA BIAUNE | PLANT DE BIAUNE | PLANT DE LA BIANNE |
| PLANT DE LA BIAUNE | SCHIRAS | SCHIRAZ | SERAENE |
| SEREINE | SERENE | SERENNE | SERINE |
| SERINE NOIR | SERINNE | SEVENE | SHIRAS |
| SHIRAZ | SHYRAC | SIRAC | SIRAH |
| SIRAH MARSANNE NOIR | SYRA | SYRAC | SYRAC DE L'ERMITAGE |
| SYRAH CRNI | ZIZAK | ||
| Holding institutions (institute codes) : 45 |
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page