Passport data
Back to search formPrevious page
| Prime name : | SCHIAVA GROSSA |
| Color of berry skin | NOIR |
| Variety number VIVC | 10823 |
| Country of origin of the variety | ITALY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 36 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 26.11.2012 |
| Links to : |
| Synonyms : 138 |
| ADMIRAL | AEGYPTER | AEGYPTISCHE | AEGYPTISCHER |
| ALEKSANDRISKII CHERNYI | BACCARIA | BACHERACHER | BAMMERER |
| BARTH DER ALTEN | BILSENROTH | BLACK GIBRALTER | BLACK HAMBOURG |
| BLACK HAMBURG | BLACK HAMBURGH | BLACK PRINCE | BLACK TRIPOLI |
| BLAUER GELBHOELZER | BLAUER TROLLINGER | BLAUWAELSCHE | BOCKSAUGE |
| BOCKSAUGEN | BOCKSBEUTEL | BOCKSHODEN | BOCKSTRAUBE |
| BRADDICK'S SEEDLING | BRUXELLOISE | CHASSELAS BLEU DE WINDSOR | CHASSELAS DE JERUSALEM |
| CHASSELAS DE WINDSOR | DACHTRAUBE | DACHTRAUBEN | DUTCH HAMBURGH |
| EDEL VERNATSCH | EDELVERNATSCH | FLEISCHTRAUBE | FRANKENTALER |
| FRANKENTHAL | FRANKENTHAL NOIR | FRANKENTHALER | GARSTON BLACK HAMBURGH |
| GELBE TROLLINGER | GELBHOLZIGER SCHWARZBLAUER TROLLINGER | GELBHOLZIGER TROLLINGER | GROS BLEU |
| GROS NOIR | GROS PLANT GRAND NOIR | GROSS ITALIENER | GROSS VERNATSCH |
| GROSSE RACE | GROSSER BURGUNDER | GROSSROTH | GROSSSCHWARZER |
| GROSSVERNATSCH | GROSSVERNATSCH BLAUER | HAMMELSHODEN | HAMMELSSCHELLE |
| HAMMELSSOHLEN | HAMPTON COURT VINE | HUDLER | HUTTLER |
| IMPERATOR | KHEI-KHAN | KNEVET'S BLACK HAMBURGH | KOELNER BLAU |
| KOLNER BLAU | KREUZERTRAUBE | LAMBERT | LAMPER |
| LANGUEDOC | LOMBARD | LUGIANA NERA | MALTHESER ROTH |
| MALVASIER | MALVOISIER | MERANER KURTRAUBE | MINISTRA |
| MODRI TIROLAN | MOERCHEL | MOHRENDUTTE | MOHRENTUTTE |
| MORROKIN BARBARON | NOUGARET GROSSE RACE | PFUNDTRAUBE | PLANT DE PARIS |
| POMMERER | POPE HAMBURGH | PRINCE ALBERT | PURPLE HAMBURGH |
| QUEEN VICTORIA | RAISIN BLEU | RAISIN BLEU DE FRANKENTHAL | RAISIN BLEU DE PRANKENTAL |
| RAISIN BLEU RECHERCHE | RAISIN DE FRANKENTHAL | RAISIN DE LANGUEDOC | RED HAMBURGH |
| RHEINWEIN BLAU | RICHMOND VILLA HAMBURGH | ROTHELBNER | SALISBURY VIOLETTE |
| SCHIAVONA DI MERANO NERA | SCHIAVONE | SCHIAVONE DI MERANO NERO | SCHLIEGE |
| SCHWARZBLAUER | SCHWARZBLAUER TROLLINGER | SCHWARZER | SCHWARZER WAELSCHER |
| SCHWARZWAELSCHER | SPANISCH BLAU | STRAIHNTRAUBE | SUEDTIROLER KURTRAUBEN |
| TEPLICHNYI CHERNYI | TIROLAN CRNI | TIROLINGER | TROLINGER |
| TROLINSKE | TROLLER | TROLLINGER | TROLLINGER BLAU |
| TROLLINGER GELBHOLZIG | TROLLINGER WEISSHOLZIG | TROLLINGI KEK | TSCHAGGELE |
| UVA CENERENTE | UVA MERANESE | UVA NERA D'AMBURGO | VALENTINES |
| VERNATSCH | VICTORIA | VICTORIA HAMBURGH | WAELSCHER |
| WARNER'S HAMBURGH | WEISSHOLZIGER TROLLINGER | WELKE BURGUNDSKE | WELKO MODRE |
| ZOTTELWAELSCHER | ZOTTLER | ||
| Holding institutions (institute codes) : 43 |
| Utilization : |
| WINE GRAPE | TABLE GRAPE |
Back to search formPrevious page