Passport data
Back to search formPrevious page
| Prime name : | SAUVIGNON BLANC |
| Color of berry skin | BLANC |
| Variety number VIVC | 10790 |
| Country of origin of the variety | FRANCE |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | COMPLETE |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 13 |
| Further photos | |
| Degree of resistance | YES |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 26.11.2012 |
| Links to : |
| Synonyms : 84 |
| BEYAZ SAUVIGNON | BLANC DOUX | BLANC FUME | BORDEAUX BIANCO |
| DOUCE BLANCHE | FEHER SAUVIGNON | FEIGENTRAUBE | FIE |
| FIE DANS LE NEUVILLOIS | FUME | FUME BLANC | FUME SURIN |
| GENETIN | GENNETIN | GENTIN A ROMORANTIN | GROS SAUVIGNON |
| LIBOURNAIS | MELKII SOTERN | MELKIJ SOTERN | MUSCAT SYLVANER |
| MUSCATNI SILVANEC | MUSKAT SILVANER | MUSKAT SYLVANER | MUSKAT SYLVANER WEISSER |
| MUSKATANI SILVANEC | MUSKATNI SILVANAC | MUSKATNI SILVANEC | MUSKATSILVANER |
| PAINECHON | PELLEGRINA | PETIT SAUVIGNON | PICABON |
| PICCABON | PINOT MESTNY BELY | PISSOTTA | PUINECHOU |
| PUNECHON | PUNECHOU | QUINECHON | ROUCHELIN |
| SAMPELGRINA | SARVONIEN | SAUTERNES | SAUVIGNON |
| SAUVIGNON A GROS GRAINS | SAUVIGNON BIANCO | SAUVIGNON BIJELI | SAUVIGNON BLANCO |
| SAUVIGNON FUME | SAUVIGNON GROS | SAUVIGNON JANNE | SAUVIGNON JAUNE |
| SAUVIGNON JEUNE | SAUVIGNON PETIT | SAUVIGNON VERT | SAUVIGNON WHITE |
| SAVAGNIN | SAVAGNIN BLANC | SAVAGNIN MUSQUE | SAVAGNOU |
| SAVIGNON | SERVANIEN | SERVONIEN | SERVOYEN |
| SOBINION | SOBINJON | SOBINYON | SOTERN SMALL |
| SOUTERNES | SOVINAK | SOVINJON | SOVINJON BELI |
| SOVINON | SOVINON BELYI | SOVINYON | SPERGOLINA |
| SURIN | SUVINJO | SYLVANER MUSQUE | UVA PELEGRINA |
| VERDO BELYI | WEISSER SAUVIGNON | XIRDA SOTERN | ZOELD ORTLIBI |
| Holding institutions (institute codes) : 61 |
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page