Passport data
Back to search formPrevious page
| Prime name : | ROLLO |
| Color of berry skin | BLANC |
| Variety number VIVC | 10171 |
| Country of origin of the variety | ITALY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | MAMMOLO |
| Prime name of pedigree parent 1 | SCIACCARELLO |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | |
| Sex of flowers | |
| Photos of the cultivar | |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | |
| Last update | 09.04.2013 |
| Links to : |
| Synonyms : 63 |
| ASCALON | BARESANA | BIANCONE | BRATKOVINA |
| BRUCIAPAGLIAIO | CAPPELLO | CAPPELLON | CAPPELON |
| CARCAMANU | CARCAMULU | CORCESCO | CORTINESE |
| CURTINESE | DEBIT | DOLLA | EMPIBOTTE |
| GONFIABOTTI | HVARKA | HVARSKA | IMPERATORE |
| LIVORNESE | LIVORNESE BIANCA | MONARCA | MONARCA DEL VESUVIO |
| MOSTOSA | NAPOLETANA | PAGA DEBITI | PAGA DEBITO |
| PAGADEBBITU | PAGADEBIDU | PAGADEBIT | PAGADEBIT BIJELI |
| PAGADEBIT0 | PAGADEBITI | PANZON | PANZONE |
| POSIP | POSIPICA | POTERCO | PUJISKA |
| PUJIZKA | PULJIZKA | ROLE | ROLLA |
| ROLLE | ROLLE BLANC | ROLLO BIANCO | ROLLO GENOVESE |
| ROLLO GENUVESE | ROLLU | SCIAVONE | SFONDABOTTE |
| SFONDABOTTI | TOSTOALA | TREBBIANO | TURCA DI BARI |
| TURCA DI TRANI | TURCHESCA | UVA BARILE | UVA DI SMIRNE |
| UVA PAGA DEBITO | UVA TURCA | VACCONE | |
| Holding institutions (institute codes) : 16 |
| ARG 01 | DEU098 | ESP080 | FRA 04 | FRA 05 | FRA139 | FRA274 | HUN045 | ITA 06 | ITA052 | ITA197 | ITA362 |
| ITA388 | MNE001 | SRB016 | USA028 | ||||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page