Passport data
Back to search formPrevious page
| Prime name : | RIBOLLA GIALLA |
| Color of berry skin | BLANC |
| Variety number VIVC | 10054 |
| Country of origin of the variety | ITALY |
| Species | VITIS VINIFERA LINNÉ SUBSP. VINIFERA |
| Original pedigree | |
| Prime name of pedigree parent 1 | |
| Prime name of pedigree parent 2 | |
| Breeder | |
| Breeder institute code | |
| Breeder contact address | |
| Year of crossing | |
| Year of selection | |
| Year of protection | |
| Formation of seeds | |
| Sex of flowers | HERMAPHRODITE |
| Photos of the cultivar | 8 |
| Further photos | |
| Table of accession names | YES |
| Table of area | YES |
| Registered in the European Catalogue | YES |
| Last update | 17.07.2007 |
| Links to : |
| Synonyms : 44 |
| AVOLA | ERBULA | GARGANIA | GARGANIJA |
| GARGANJA | GLERA | GORICKA RIBOLA | JARBOLA |
| JERBULA | PIGNOLO | RABIOLA | RABOLA |
| RABOLLA | RABOLLA DZHALLA DI ROZATSIO | RABUELE | RAIBOLA |
| REBOLLA | REBOULA JAUNE | REBULA | REBULA BELA |
| REBULA RUMENA | REBULA ZUTA | REFOSCO BIANCO | RIBOLA |
| RIBOLA BIJELA | RIBOLA DJIALA | RIBOLLA | RIBOLLA BIANCA |
| RIBOLLA DZHALLA | RIBOLLA GIALLA DI ROSAZZ | RIBOLLA GIALLA DI ROSAZZO | RIBOLLA ROSSA |
| RIBOLLAT | RIBUELA | RIBUELE | RIBUELE ZALE |
| RIBULA ZUTA | RIBUOLE | ROBOLLA | ROSAZZO |
| RUBOLLA | RUMENA REBULA | TERAN BIJELI | ZELENA REBULA |
| Holding institutions (institute codes) : 16 |
| ARG 01 | BGR013 | DEU098 | DEU454 | DEU456 | ESP074 | ESP080 | FRA139 | ITA 06 | ITA 29 | ITA052 | ITA362 |
| ITA368 | ITA388 | SVN018 | YUG038 | ||||||||
| Utilization : |
| WINE GRAPE |
Back to search formPrevious page